Josh Manning game log, 2026
Josh Manning plays WR for the Kansas State Wildcats.
2026 game log (4)
Showing (4) of (4) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Targets | Receptions | Receiving yards | Receiving touchdowns | Yards per reception | Rushing attempts | Rushing yards | Rushing touchdowns | Yards per carry | Scrimmage yards | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||
| 2026-10-24 | Arizona State Sun Devils | No | L | — | 7 | 57 | 0 | 8.142857 | — | — | — | — | — | — |
| 2026-10-31 | Colorado Buffaloes | No | L | — | 6 | 73 | 1 | 12.166667 | 1 | 6 | 0 | 6 | 79 | — |
| 2026-11-07 | Oklahoma State Cowboys | Yes | L | — | 1 | 7 | 0 | 7 | 1 | 4 | 0 | 4 | 11 | — |
| 2026-11-14 | TCU Horned Frogs | No | L | — | 6 | 6 | 0 | 1 | — | — | — | — | — | — |
| Total | — | — | — | — | 16 | 139 | 1 | 8.6875 | 2 | 10 | 0 | 5 | 149 | — |
| Per game | — | — | — | — | 4.00 | 34.75 | 0.25 | 8.6875 | 0.50 | 2.50 | 0.00 | 5 | 149 | — |
| Per 12 | — | — | — | — | 48.00 | 417.00 | 3.00 | 8.6875 | 6.00 | 30.00 | 0.00 | 5 | 149 | — |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.