Joshua Jones game log, 2026
Joshua Jones plays QB for the North Carolina Central Eagles.
2026 game log (4)
Showing (4) of (4) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||||||
| 2026-10-23 | Delaware State Hornets | No | W | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 39.583333 | — | 1 | -2 | 0 |
| 2026-10-31 | Howard Bison | Yes | W | 9 | 12 | 0.750 | 189 | 2 | 0 | 15.75 | 156.25 | — | 4 | 32 | 1 |
| 2026-11-07 | Norfolk State Spartans | No | W | 16 | 28 | 0.571 | 156 | 3 | 2 | 5.571429 | 78.869048 | — | 9 | 32 | 1 |
| 2026-11-14 | South Carolina State Bulldogs | No | L | 6 | 13 | 0.462 | 72 | 2 | 1 | 5.538462 | 71.153846 | — | 3 | -21 | 0 |
| Total | — | — | — | 31 | 54 | 0.574 | 417 | 7 | 3 | 7.722222 | 98.533951 | — | 17 | 41 | 2 |
| Per game | — | — | — | 7.75 | 13.50 | 0.574 | 104.25 | 1.75 | 0.75 | 7.722222 | 98.533951 | — | 4.25 | 10.25 | 0.50 |
| Per 12 | — | — | — | 93.00 | 162.00 | 0.574 | 1,251.00 | 21.00 | 9.00 | 7.722222 | 98.533951 | — | 51.00 | 123.00 | 6.00 |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.