Justin Herbert splits, 2020
Justin Herbert plays QB for the Los Angeles Chargers. Kelly's newest season line is the 2026 season.
2020 splits (12)
Showing (12) of (12) · Totals
| Opponent | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tm_835wtwy3ckc4abesw4w8 | 50 | 76 | 0.658 | 531 | 4 | 2 | 6.986842 | 92.598684 | 4 | 7 | 47 | 0 |
| tm_mp49sdajkwdncngf5twg | 50 | 74 | 0.676 | 640 | 4 | 0 | 8.648649 | 112.443694 | 3 | 9 | 38 | 1 |
| tm_0xcwddhkbjaqggrxg4xg | 44 | 64 | 0.688 | 613 | 4 | 1 | 9.578125 | 113.606771 | 5 | 10 | 27 | 2 |
| tm_j02qsvk4m574y4kpq3ez | 37 | 49 | 0.755 | 366 | 3 | 0 | 7.469388 | 116.539116 | 3 | 2 | 11 | 0 |
| tm_v1bzmspszmw448hza1jp | 36 | 44 | 0.818 | 243 | 2 | 1 | 5.522727 | 95.359848 | 1 | 0 | 0 | 0 |
| tm_k6ccnx0e3pav9n88bkq1 | 35 | 49 | 0.714 | 330 | 1 | 1 | 6.734694 | 87.967687 | 2 | 3 | 15 | 0 |
| tm_xxq34syya7a322s20xqm | 31 | 52 | 0.596 | 316 | 1 | 1 | 6.076923 | 75.480769 | 3 | 2 | -2 | 0 |
| tm_4hby0ykr516ggkvgq81v | 27 | 43 | 0.628 | 347 | 3 | 0 | 8.069767 | 111.28876 | 1 | 9 | 66 | 1 |
| tm_bd0kys7yd28x4t2dva2j | 26 | 53 | 0.491 | 209 | 0 | 2 | 3.943396 | 43.671384 | 3 | 0 | 0 | 0 |
| tm_gsw60avbm5m6zc5bdnbf | 20 | 25 | 0.800 | 290 | 3 | 1 | 11.6 | 137.916667 | 2 | 5 | 14 | 0 |
| tm_e3w660tegkgvaxsb14ww | 20 | 34 | 0.588 | 264 | 4 | 0 | 7.764706 | 122.671569 | 3 | 4 | 8 | 0 |
| tm_hfazk43zamdszm8snmxa | 20 | 32 | 0.625 | 187 | 2 | 1 | 5.84375 | 86.328125 | 2 | 4 | 10 | 1 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd); only seasons with game-by-game records count.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.