Justin Herbert splits, 2026
Justin Herbert plays QB for the Los Angeles Chargers. Kelly's newest season line is the 2026 season.
2026 splits (8)
Showing (8) of (8) · Totals
| Opponent | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tm_h58pv28fshc724nn8b3v | 24 | 32 | 0.750 | 257 | 0 | 2 | 8.03125 | 72.005208 | 2 | 4 | 15 | 0 |
| tm_0xcwddhkbjaqggrxg4xg | 22 | 37 | 0.595 | 204 | 0 | 1 | 5.513514 | 63.344595 | 4 | 5 | 26 | 0 |
| tm_xxq34syya7a322s20xqm | 20 | 34 | 0.588 | 226 | 1 | 1 | 6.647059 | 76.348039 | 2 | 4 | 17 | 0 |
| tm_6tnbpb7482923nb3sg1c | 19 | 31 | 0.613 | 189 | 1 | 2 | 6.096774 | 62.432796 | 4 | 6 | 40 | 0 |
| tm_52bjf251k4pe9rg7m5qy | 17 | 27 | 0.630 | 209 | 1 | 1 | 7.740741 | 83.719136 | 3 | 5 | 29 | 0 |
| tm_mp49sdajkwdncngf5twg | 15 | 27 | 0.556 | 192 | 1 | 2 | 7.111111 | 59.490741 | 3 | 3 | 2 | 0 |
| tm_835wtwy3ckc4abesw4w8 | 14 | 24 | 0.583 | 121 | 1 | 1 | 5.041667 | 68.229167 | 5 | 6 | 54 | 0 |
| tm_73t1293cnn73tnqshkp7 | 13 | 23 | 0.565 | 193 | 1 | 1 | 8.391304 | 80.525362 | 8 | 1 | 7 | 0 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd); only seasons with game-by-game records count.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.