Kyle Van Noy game log, 2019
Kyle Van Noy plays MLB for the Minnesota Vikings. Kelly's newest season line is the 2026 season.
2019 game log (15)
Showing (15) of (15) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Tackles | Sacks | Interceptions caught | Passes defended | Fumbles | Return touchdowns |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | |||||||||
| 2019-09-15 | — | — | — | 0 | 0 | 0 | 1 | 0 | — |
| 2019-09-22 | — | — | — | 4 | 0.5 | 0 | 1 | 0 | — |
| 2019-09-29 | — | — | — | 8 | 2 | 0 | 0 | 0 | — |
| 2019-10-06 | — | — | — | 1 | 0 | 0 | 1 | 0 | — |
| 2019-10-10 | — | — | — | 2 | 1 | 0 | 0 | 0 | — |
| 2019-10-21 | — | — | — | 5 | 0 | 0 | 0 | 0 | — |
| 2019-10-27 | — | — | — | 1 | 1 | 0 | 0 | 0 | — |
| 2019-11-03 | — | — | — | 6 | 0 | 0 | 0 | 0 | — |
| 2019-11-17 | — | — | — | 5 | 1 | 0 | 0 | 0 | — |
| 2019-11-24 | — | — | — | 5 | 0 | 0 | 0 | 0 | — |
| 2019-12-01 | — | — | — | 3 | 1 | 0 | 0 | 0 | — |
| 2019-12-08 | — | — | — | 5 | 0 | 0 | 0 | 0 | — |
| 2019-12-15 | — | — | — | 2 | 0 | 0 | 0 | 0 | — |
| 2019-12-21 | — | — | — | 4 | 0 | 0 | 0 | 0 | — |
| 2019-12-29 | — | — | — | 5 | 0 | 0 | 0 | 0 | — |
| Total | — | — | — | 56 | 6.5 | 0 | 3 | 0 | — |
| Per game | — | — | — | 3.73 | 0.43 | 0.00 | 0.20 | 0.00 | — |
| Per 17 | — | — | — | 63.47 | 7.37 | 0.00 | 3.40 | 0.00 | — |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2019 totals
- Games played
- 15
- Punts
- 0
- Sacks
- 6.5
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 56
- Targets
- 0
- Extra points made
- 0
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 0
- Fumbles lost
- 0
- Extra points attempted
- 0
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 3
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2019 regular