Kyren Williams splits, 2026
Kyren Williams plays RB for the Los Angeles Rams. Kelly's newest season line is the 2026 season.
2026 splits (9)
Showing (9) of (9) · Totals
| Opponent | Targets | Receptions | Receiving yards | Receiving touchdowns | Yards per reception | Rushing attempts | Rushing yards | Rushing touchdowns | Yards per carry | Scrimmage yards | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| tm_awt40s5gvkjw2f19stej | 13 | 10 | 67 | 0 | 6.7 | 16 | 80 | 2 | 5 | 147 | 0 |
| tm_xxq34syya7a322s20xqm | 8 | 6 | 27 | 0 | 4.5 | 16 | 49 | 1 | 3.0625 | 76 | 0 |
| tm_835wtwy3ckc4abesw4w8 | 7 | 6 | 70 | 0 | 11.666667 | 15 | 88 | 0 | 5.866667 | 158 | 0 |
| tm_52bjf251k4pe9rg7m5qy | 6 | 3 | 17 | 0 | 5.666667 | 10 | 50 | 0 | 5 | 67 | 0 |
| tm_djajaghvddks6vyzqqd7 | 4 | 3 | 16 | 0 | 5.333333 | 15 | 45 | 0 | 3 | 61 | 0 |
| tm_354fe6hptje107yhsq5m | 3 | 3 | 24 | 0 | 8 | 11 | 41 | 1 | 3.727273 | 65 | 0 |
| tm_skscq590dhjsfw0q6xjw | 2 | 2 | 12 | 1 | 6 | 12 | 85 | 0 | 7.083333 | 97 | 1 |
| tm_mp49sdajkwdncngf5twg | 2 | 2 | 22 | 0 | 11 | 16 | 99 | 1 | 6.1875 | 121 | 1 |
| tm_szswdq5mys2cx8dhz3ep | 1 | 1 | 3 | 0 | 3 | 16 | 56 | 1 | 3.5 | 59 | 0 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd); only seasons with game-by-game records count.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.