Lamar Jackson game log, 2019
Lamar Jackson plays QB for the Baltimore Ravens. Lamar Jackson is listed injured reserve on the latest injury report. Kelly's newest season line is the 2026 season.
2019 game log (15)
Showing (15) of (15) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | |||||||||||||||
| 2019-09-08 | Miami Dolphins | No | W | 17 | 20 | 0.850 | 324 | 5 | 0 | 16.2 | 158.333333 | 1 | 3 | 6 | 0 |
| 2019-09-15 | Arizona Cardinals | Yes | W | 24 | 37 | 0.649 | 272 | 2 | 0 | 7.351351 | 104.786036 | 2 | 16 | 120 | 0 |
| 2019-09-22 | Kansas City Chiefs | No | L | 22 | 43 | 0.512 | 267 | 0 | 0 | 6.209302 | 70.591085 | 3 | 8 | 46 | 1 |
| 2019-09-29 | Cleveland Browns | Yes | L | 24 | 34 | 0.706 | 247 | 3 | 2 | 7.264706 | 96.078431 | 4 | 9 | 66 | 0 |
| 2019-10-06 | Pittsburgh Steelers | No | W | 19 | 28 | 0.679 | 161 | 1 | 3 | 5.75 | 54.910714 | 5 | 14 | 70 | 0 |
| 2019-10-13 | Cincinnati Bengals | Yes | W | 21 | 33 | 0.636 | 236 | 0 | 0 | 7.151515 | 84.911616 | 1 | 19 | 152 | 1 |
| 2019-10-20 | Seattle Seahawks | No | W | 9 | 20 | 0.450 | 143 | 0 | 0 | 7.15 | 69.375 | 1 | 14 | 116 | 1 |
| 2019-11-03 | New England Patriots | Yes | W | 17 | 23 | 0.739 | 163 | 1 | 0 | 7.086957 | 107.699275 | 1 | 16 | 61 | 2 |
| 2019-11-10 | Cincinnati Bengals | No | W | 15 | 17 | 0.882 | 223 | 3 | 0 | 13.117647 | 158.333333 | 0 | 7 | 65 | 1 |
| 2019-11-17 | Houston Texans | Yes | W | 17 | 24 | 0.708 | 222 | 4 | 0 | 9.25 | 139.236111 | 0 | 10 | 79 | 0 |
| 2019-11-25 | Los Angeles Rams | No | W | 15 | 20 | 0.750 | 169 | 5 | 0 | 8.45 | 139.375 | 2 | 8 | 95 | 0 |
| 2019-12-01 | San Francisco 49ers | Yes | W | 14 | 23 | 0.609 | 105 | 1 | 0 | 4.565217 | 86.322464 | 1 | 16 | 101 | 1 |
| 2019-12-08 | Buffalo Bills | No | W | 16 | 25 | 0.640 | 145 | 3 | 1 | 5.8 | 102.5 | 1 | 11 | 40 | 0 |
| 2019-12-12 | New York Jets | Yes | W | 15 | 23 | 0.652 | 212 | 5 | 0 | 9.217391 | 134.42029 | 1 | 8 | 86 | 0 |
| 2019-12-22 | Cleveland Browns | No | W | 20 | 31 | 0.645 | 238 | 3 | 0 | 7.677419 | 120.094086 | 0 | 17 | 103 | 0 |
| Total | — | — | — | 265 | 401 | 0.661 | 3,127 | 36 | 6 | 7.798005 | 113.336451 | 23 | 176 | 1,206 | 7 |
| Per game | — | — | — | 17.67 | 26.73 | 0.661 | 208.47 | 2.40 | 0.40 | 7.798005 | 113.336451 | 1.53 | 11.73 | 80.40 | 0.47 |
| Per 17 | — | — | — | 300.33 | 454.47 | 0.661 | 3,543.93 | 40.80 | 6.80 | 7.798005 | 113.336451 | 26.07 | 199.47 | 1,366.80 | 7.93 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2019 totals
- Completion % over expected
- 3.81
- Plays
- 579
- Dropbacks
- 459
- Rush share
- 0.298
- EPA per play
- 0.353
- Success rate
- 0.522
Source kelly, 2019 regular