Mack Wilson game log, 2019
Mack Wilson plays LB for the Arizona Cardinals. Kelly's newest season line is the 2026 season.
2019 game log (15)
Showing (15) of (15) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Tackles | Sacks | Interceptions caught | Passes defended | Fumbles | Return touchdowns |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | |||||||||
| 2019-09-16 | — | — | — | 4 | 0 | 0 | 0 | 0 | — |
| 2019-09-22 | — | — | — | 5 | 0 | 0 | 0 | 0 | — |
| 2019-09-29 | — | — | — | 7 | 0 | 0 | 1 | 0 | — |
| 2019-10-07 | — | — | — | 6 | 0 | 0 | 1 | 0 | — |
| 2019-10-13 | — | — | — | 4 | 0 | 0 | 0 | 0 | — |
| 2019-10-27 | — | — | — | 5 | 0 | 0 | 0 | 0 | — |
| 2019-11-03 | — | — | — | 5 | 1 | 0 | 1 | 0 | — |
| 2019-11-10 | — | — | — | 4 | 0 | 0 | 0 | 0 | — |
| 2019-11-14 | — | — | — | 5 | 0 | 0 | 1 | 0 | — |
| 2019-11-24 | — | — | — | 3 | 0 | 0 | 0 | 0 | — |
| 2019-12-01 | — | — | — | 8 | 0 | 0 | 0 | 0 | — |
| 2019-12-08 | — | — | — | 6 | 0 | 0 | 1 | 0 | — |
| 2019-12-15 | Cleveland Browns | Yes | W | 7 | 0 | 1 | 1 | 0 | — |
| 2019-12-22 | — | — | — | 4 | 0 | 0 | 1 | 0 | — |
| 2019-12-29 | — | — | — | 9 | 0 | 0 | 0 | 0 | — |
| Total | — | — | — | 82 | 1 | 1 | 7 | 0 | — |
| Per game | — | — | — | 5.47 | 0.07 | 0.07 | 0.47 | 0.00 | — |
| Per 17 | — | — | — | 92.93 | 1.13 | 1.13 | 7.93 | 0.00 | — |
Data as of 2026-11-16Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2019 totals
- Games played
- 15
- Punts
- 0
- Sacks
- 1
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 82
- Targets
- 0
- Extra points made
- 0
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 0
- Fumbles lost
- 0
- Extra points attempted
- 0
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 7
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2019 regular