Mason Rudolph
Mason Rudolph plays QB for the Pittsburgh Steelers. Kelly's newest season line is the 2026 season.
Stats by season (7)
Showing (7) of (7) · Totals · Sorted by Season, high to low
| Season | Team | Games played | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 39.583333 | 0 | 3 | 1 | 0 |
| 2025 | — | 5 | 38 | 52 | 0.731 | 310 | 2 | 2 | 5.961538 | 84.615385 | 2 | 7 | 6 | 0 |
| 2024 | — | 8 | 146 | 228 | 0.640 | 1,530 | 9 | 9 | 6.710526 | 80.116959 | 11 | 25 | 106 | 1 |
| 2023 | — | 4 | 55 | 74 | 0.743 | 719 | 3 | 0 | 9.716216 | 118.018018 | 6 | 10 | 8 | 0 |
| 2021 | — | 2 | 35 | 58 | 0.603 | 277 | 1 | 1 | 4.775862 | 70.833333 | 0 | 5 | 53 | 0 |
| 2020 | — | 4 | 25 | 43 | 0.581 | 324 | 2 | 1 | 7.534884 | 87.742248 | 1 | 7 | -6 | 0 |
| 2019 | — | 10 | 176 | 283 | 0.622 | 1,765 | 13 | 9 | 6.236749 | 81.956714 | 15 | 21 | 42 | 0 |
| Total | — | 35 | 475 | 739 | 0.643 | 4,925 | 30 | 22 | 6.664411 | 84.542738 | 35 | 78 | 210 | 1 |
| Per game | — | 35 | 13.57 | 21.11 | 0.643 | 140.71 | 0.86 | 0.63 | 6.664411 | 84.542738 | 1.00 | 2.23 | 6.00 | 0.03 |
| Per 17 | — | 35 | 230.71 | 358.94 | 0.643 | 2,392.14 | 14.57 | 10.69 | 6.664411 | 84.542738 | 17.00 | 37.89 | 102.00 | 0.49 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.All seasons Kelly holds.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Status
Not on the latest injury report.
Next games (3)
Latest game (1)
- Punts
- 0
- Sacks
- 0
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 0
- Targets
- 0
- Extra points made
- 0
- Fantasy points (PPR)
- -0.2
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 0
- Fantasy points (PPR · 6-pt pass TD)
- -0.2
- Fantasy points (PPR · TE premium)
- -0.2
- Fumbles lost
- 0
- Extra points attempted
- 0
- Fantasy points (Half-PPR)
- -0.2
- Fantasy points (Standard)
- -0.2
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- -2
Source nflverse, 2026 regular
News (0)
No news item yet.