Matt Araiza splits, 2026
Matt Araiza plays P for the Kansas City Chiefs. Kelly's newest season line is the 2026 season.
2026 splits (7)
Showing (7) of (7) · Totals
| Opponent | Field goals made | Field goals attempted | Extra points made | Extra points attempted | Kicking points | Punts | Punt yards |
|---|---|---|---|---|---|---|---|
| tm_835wtwy3ckc4abesw4w8 | 0 | 0 | 0 | 0 | — | 9 | 487 |
| tm_sk506ccpxwra4vkkdqch | 0 | 0 | 0 | 0 | — | 2 | 109 |
| tm_hfazk43zamdszm8snmxa | 0 | 0 | 0 | 0 | — | 1 | 62 |
| tm_mp49sdajkwdncngf5twg | 0 | 0 | 0 | 0 | — | 5 | 238 |
| tm_szswdq5mys2cx8dhz3ep | 0 | 0 | 0 | 0 | — | 2 | 106 |
| tm_6tnbpb7482923nb3sg1c | 0 | 0 | 0 | 0 | — | 3 | 128 |
| tm_j02qsvk4m574y4kpq3ez | 0 | 0 | 0 | 0 | — | 3 | 140 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd); only seasons with game-by-game records count.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.