Matt Prater game log, 2020
Matt Prater plays K for the Buffalo Bills. Kelly's newest season line is the 2025 season.
2020 game log (16)
Showing (16) of (16) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Field goals made | Field goals attempted | Extra points made | Extra points attempted | Kicking points | Punts | Punt yards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ||||||||||
| 2020-09-13 | — | — | — | 3 | 4 | 2 | 2 | — | 0 | 0 |
| 2020-09-20 | — | — | — | 0 | 1 | 3 | 3 | — | 0 | 0 |
| 2020-09-27 | — | — | — | 4 | 4 | 2 | 2 | — | 0 | 0 |
| 2020-10-04 | — | — | — | 0 | 0 | 3 | 3 | — | 0 | 0 |
| 2020-10-18 | — | — | — | 2 | 3 | 4 | 4 | — | 0 | 0 |
| 2020-10-25 | — | — | — | 3 | 4 | 2 | 2 | — | 0 | 0 |
| 2020-11-01 | — | — | — | 0 | 1 | 3 | 3 | — | 0 | 0 |
| 2020-11-08 | — | — | — | 2 | 3 | 2 | 2 | — | 0 | 0 |
| 2020-11-15 | — | — | — | 3 | 3 | 3 | 3 | — | 0 | 0 |
| 2020-11-22 | — | — | — | 0 | 1 | 0 | 0 | — | 0 | 0 |
| 2020-11-26 | — | — | — | 1 | 1 | 2 | 2 | — | 0 | 0 |
| 2020-12-06 | — | — | — | 0 | 0 | 4 | 5 | — | 0 | 0 |
| 2020-12-13 | — | — | — | 1 | 1 | 3 | 3 | — | 0 | 0 |
| 2020-12-20 | — | — | — | 1 | 1 | 2 | 3 | — | 0 | 0 |
| 2020-12-26 | — | — | — | 0 | 0 | 1 | 1 | — | 0 | 0 |
| 2021-01-03 | — | — | — | 1 | 1 | 2 | 3 | — | 0 | 0 |
| Total | — | — | — | 21 | 28 | 38 | 41 | — | 0 | 0 |
| Per game | — | — | — | 1.31 | 1.75 | 2.38 | 2.56 | — | 0.00 | 0.00 |
| Per 17 | — | — | — | 22.31 | 29.75 | 40.38 | 43.56 | — | 0.00 | 0.00 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2020 totals
- Games played
- 16
- Punts
- 0
- Sacks
- 0
- Field goals made
- 21
- Fumbles
- 0
- Tackles
- 0
- Targets
- 0
- Extra points made
- 38
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 28
- Fumbles lost
- 0
- Extra points attempted
- 41
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 0
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2020 regular