Matthew Stafford
Matthew Stafford plays QB for the Los Angeles Rams. Kelly's newest season line is the 2026 season.
Stats by season (8)
Showing (8) of (8) · Totals · Sorted by Season, high to low
| Season | Team | Games played | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | 5 | 139 | 216 | 0.644 | 1,572 | 9 | 6 | 7.277778 | 88.348765 | 7 | 11 | 21 | 0 |
| 2025 | — | 17 | 388 | 597 | 0.650 | 4,707 | 46 | 8 | 7.884422 | 109.195282 | 23 | 29 | 1 | 0 |
| 2024 | — | 16 | 340 | 517 | 0.658 | 3,762 | 20 | 8 | 7.276596 | 93.653288 | 28 | 30 | 41 | 0 |
| 2023 | — | 15 | 326 | 521 | 0.626 | 3,965 | 24 | 11 | 7.610365 | 92.494402 | 30 | 21 | 65 | 0 |
| 2022 | — | 9 | 206 | 303 | 0.680 | 2,087 | 10 | 8 | 6.887789 | 87.438119 | 29 | 13 | 9 | 1 |
| 2021 | — | 17 | 404 | 601 | 0.672 | 4,886 | 41 | 17 | 8.129784 | 102.929146 | 30 | 32 | 43 | 0 |
| 2020 | — | 16 | 339 | 528 | 0.642 | 4,084 | 26 | 10 | 7.734848 | 96.338384 | 38 | 29 | 112 | 0 |
| 2019 | — | 8 | 187 | 291 | 0.643 | 2,499 | 19 | 5 | 8.587629 | 106.020905 | 18 | 20 | 66 | 0 |
| Total | — | 103 | 2,329 | 3,574 | 0.652 | 27,562 | 195 | 73 | 7.711807 | 98.196465 | 203 | 185 | 358 | 1 |
| Per game | — | 103 | 22.61 | 34.70 | 0.652 | 267.59 | 1.89 | 0.71 | 7.711807 | 98.196465 | 1.97 | 1.80 | 3.48 | 0.01 |
| Per 17 | — | 103 | 384.40 | 589.88 | 0.652 | 4,549.07 | 32.18 | 12.05 | 7.711807 | 98.196465 | 33.50 | 30.53 | 59.09 | 0.17 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.All seasons Kelly holds.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Status
Not on the latest injury report.
Next games (3)
Latest game (1)
- Punts
- 0
- Sacks
- 0
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 0
- Targets
- 0
- Extra points made
- 0
- Fantasy points (PPR)
- 19.76
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 3
- Rushing touchdowns
- 0
- Sacks taken
- 2
- Field goals attempted
- 0
- Fantasy points (PPR · 6-pt pass TD)
- 25.76
- Fantasy points (PPR · TE premium)
- 19.76
- Fumbles lost
- 0
- Extra points attempted
- 0
- Fantasy points (Half-PPR)
- 19.76
- Fantasy points (Standard)
- 19.76
- Interceptions thrown
- 1
- Passing yards
- 249
- Receiving touchdowns
- 0
- Rushing yards
- -2
Source nflverse, 2026 regular
News (0)
No news item yet.