Maxx Crosby game log, 2019
Maxx Crosby plays DE for the Las Vegas Raiders. Kelly's newest season line is the 2026 season.
2019 game log (16)
Showing (16) of (16) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Tackles | Sacks | Interceptions caught | Passes defended | Fumbles | Return touchdowns |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | |||||||||
| 2019-09-09 | Denver Broncos | Yes | W | 5 | 0 | 0 | 0 | 0 | — |
| 2019-09-15 | Kansas City Chiefs | Yes | L | 2 | 0 | 0 | 0 | 0 | — |
| 2019-09-22 | Minnesota Vikings | No | L | 1 | 0 | 0 | 0 | 0 | — |
| 2019-09-29 | Indianapolis Colts | No | W | 2 | 0 | 0 | 2 | 0 | — |
| 2019-10-06 | Chicago Bears | Yes | W | 1 | 1 | 0 | 0 | 0 | — |
| 2019-10-20 | Green Bay Packers | No | L | 1 | 1 | 0 | 0 | 0 | — |
| 2019-10-27 | Houston Texans | No | L | 6 | 0 | 0 | 0 | 0 | — |
| 2019-11-03 | Detroit Lions | Yes | W | 2 | 0 | 0 | 0 | 0 | — |
| 2019-11-07 | Los Angeles Chargers | Yes | W | 3 | 0.5 | 0 | 1 | 0 | — |
| 2019-11-17 | Cincinnati Bengals | Yes | W | 5 | 4 | 0 | 0 | 0 | — |
| 2019-11-24 | New York Jets | No | L | 4 | 1 | 0 | 0 | 0 | — |
| 2019-12-01 | Kansas City Chiefs | No | L | 5 | 0 | 0 | 0 | 0 | — |
| 2019-12-08 | Tennessee Titans | Yes | L | 2 | 0 | 0 | 0 | 0 | — |
| 2019-12-15 | Jacksonville Jaguars | Yes | L | 1 | 1 | 0 | 0 | 0 | — |
| 2019-12-22 | Los Angeles Chargers | No | W | 2 | 0 | 0 | 0 | 0 | — |
| 2019-12-29 | Denver Broncos | No | L | 5 | 1.5 | 0 | 1 | 0 | — |
| Total | — | — | — | 47 | 10 | 0 | 4 | 0 | — |
| Per game | — | — | — | 2.94 | 0.63 | 0.00 | 0.25 | 0.00 | — |
| Per 17 | — | — | — | 49.94 | 10.63 | 0.00 | 4.25 | 0.00 | — |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2019 totals
- Games played
- 16
- Punts
- 0
- Sacks
- 10
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 47
- Targets
- 0
- Extra points made
- 0
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 0
- Fumbles lost
- 0
- Extra points attempted
- 0
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 4
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2019 regular