Mehki Wall game log, 2026
Mehki Wall plays WR for the North Carolina Central Eagles.
2026 game log (4)
Showing (4) of (4) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Targets | Receptions | Receiving yards | Receiving touchdowns | Yards per reception | Rushing attempts | Rushing yards | Rushing touchdowns | Yards per carry | Scrimmage yards | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||
| 2026-10-23 | Delaware State Hornets | No | W | — | 3 | 49 | 0 | 16.333333 | — | — | — | — | — | — |
| 2026-10-31 | Howard Bison | Yes | W | — | 4 | 145 | 1 | 36.25 | 1 | 13 | 0 | 13 | 158 | — |
| 2026-11-07 | Norfolk State Spartans | No | W | — | 4 | 38 | 1 | 9.5 | — | — | — | — | — | — |
| 2026-11-14 | South Carolina State Bulldogs | No | L | — | 6 | 54 | 1 | 9 | — | — | — | — | — | — |
| Total | — | — | — | — | 17 | 286 | 3 | 16.823529 | 1 | 13 | 0 | 13 | 299 | — |
| Per game | — | — | — | — | 4.25 | 71.50 | 0.75 | 16.823529 | 0.25 | 3.25 | 0.00 | 13 | 299 | — |
| Per 12 | — | — | — | — | 51.00 | 858.00 | 9.00 | 16.823529 | 3.00 | 39.00 | 0.00 | 13 | 299 | — |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.