Najee Harris game log, 2021
Najee Harris plays RB. Kelly's newest season line is the 2026 season.
2021 game log (17)
Showing (17) of (17) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Targets | Receptions | Receiving yards | Receiving touchdowns | Yards per reception | Rushing attempts | Rushing yards | Rushing touchdowns | Yards per carry | Scrimmage yards | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ||||||||||||||
| 2021-09-12 | — | — | — | 3 | 1 | 4 | 0 | 4 | 16 | 45 | 0 | 2.8125 | 49 | 0 |
| 2021-09-19 | — | — | — | 5 | 5 | 43 | 1 | 8.6 | 10 | 38 | 0 | 3.8 | 81 | 0 |
| 2021-09-26 | — | — | — | 19 | 14 | 102 | 0 | 7.285714 | 14 | 40 | 0 | 2.857143 | 142 | 0 |
| 2021-10-03 | — | — | — | 7 | 6 | 29 | 0 | 4.833333 | 15 | 62 | 1 | 4.133333 | 91 | 0 |
| 2021-10-10 | — | — | — | 5 | 2 | 20 | 0 | 10 | 23 | 122 | 1 | 5.304348 | 142 | 0 |
| 2021-10-17 | — | — | — | 7 | 6 | 46 | 1 | 7.666667 | 24 | 81 | 0 | 3.375 | 127 | 0 |
| 2021-10-31 | — | — | — | 3 | 3 | 29 | 0 | 9.666667 | 26 | 91 | 1 | 3.5 | 120 | 0 |
| 2021-11-08 | — | — | — | 3 | 3 | 16 | 0 | 5.333333 | 22 | 62 | 1 | 2.818182 | 78 | 0 |
| 2021-11-14 | — | — | — | 4 | 4 | 28 | 0 | 7 | 26 | 105 | 0 | 4.038462 | 133 | 0 |
| 2021-11-21 | — | — | — | 6 | 5 | 20 | 0 | 4 | 12 | 39 | 1 | 3.25 | 59 | 0 |
| 2021-11-28 | — | — | — | 5 | 3 | 14 | 0 | 4.666667 | 8 | 23 | 0 | 2.875 | 37 | 0 |
| 2021-12-05 | — | — | — | 5 | 5 | 36 | 0 | 7.2 | 21 | 71 | 0 | 3.380952 | 107 | 0 |
| 2021-12-09 | — | — | — | 3 | 3 | 10 | 1 | 3.333333 | 20 | 94 | 1 | 4.7 | 104 | 0 |
| 2021-12-19 | — | — | — | 5 | 2 | 8 | 0 | 4 | 12 | 18 | 0 | 1.5 | 26 | 0 |
| 2021-12-26 | — | — | — | 7 | 5 | 17 | 0 | 3.4 | 19 | 93 | 0 | 4.894737 | 110 | 0 |
| 2022-01-03 | — | — | — | 3 | 3 | 18 | 0 | 6 | 28 | 188 | 1 | 6.714286 | 206 | 0 |
| 2022-01-09 | — | — | — | 4 | 4 | 27 | 0 | 6.75 | 11 | 28 | 0 | 2.545455 | 55 | 0 |
| Total | — | — | — | 94 | 74 | 467 | 3 | 6.310811 | 307 | 1,200 | 7 | 3.908795 | 1667 | 0 |
| Per game | — | — | — | 5.53 | 4.35 | 27.47 | 0.18 | 6.310811 | 18.06 | 70.59 | 0.41 | 3.908795 | 1667 | 0.00 |
| Per 17 | — | — | — | 94.00 | 74.00 | 467.00 | 3.00 | 6.310811 | 307.00 | 1,200.00 | 7.00 | 3.908795 | 1667 | 0.00 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2021 totals
- Plays
- 401
- Rush share
- 0.773
- EPA per play
- -0.06
- Success rate
- 0.374
- Target share
- 0.144
- Air yards share
- -0.003
Source kelly, 2021 regular