Olamide Zaccheaus game log, 2026
Olamide Zaccheaus plays WR for the Atlanta Falcons. Kelly's newest season line is the 2026 season.
Game log (20)
| Date | Opponent | Result | Punts | Sacks | Fg made | Fumbles |
|---|---|---|---|---|---|---|
| Nov 15 | vs Chiefs | L 13-35 | 0 | 0 | 0 | 0 |
| Nov 8 | vs Bengals | L 17-34 | 0 | 0 | 0 | 0 |
| Nov 1 | at Buccaneers | L 0-16 | 0 | 0 | 0 | 0 |
| Oct 18 | vs Bears | L 23-31 | 0 | 0 | 0 | 0 |
| Oct 11 | vs Ravens | L 23-30 | 0 | 0 | 0 | 0 |
| Oct 5 | at Saints | W 45-24 | 0 | 0 | 0 | 0 |
| Sep 24 | at Packers | W 35-14 | 0 | 0 | 0 | 0 |
| Sep 20 | vs Panthers | L 3-34 | 0 | 0 | 0 | 0 |
| Sep 13 | at Steelers | L 13-20 | 0 | 0 | 0 | 0 |
| Jan 8 | vs Buccaneers | W 30-17 | 0 | 0 | 0 | 0 |
| Dec 24 | at Ravens | L 9-17 | 0 | 0 | 0 | 0 |
| Dec 18 | at Saints | L 18-21 | 0 | 0 | 0 | 0 |
| Dec 4 | vs Steelers | L 16-19 | 0 | 0 | 0 | 0 |
| Nov 27 | at Commanders | L 13-19 | 0 | 0 | 0 | 0 |
| Nov 20 | vs Bears | W 27-24 | 0 | 0 | 0 | 0 |
| Nov 10 | at Panthers | L 15-25 | 0 | 0 | 0 | 0 |
| Nov 6 | vs Chargers | L 17-20 | 0 | 0 | 0 | 0 |
| Oct 30 | vs Panthers | W 37-34 | 0 | 0 | 0 | 0 |
| Oct 23 | at Bengals | L 17-35 | 0 | 0 | 0 | 0 |
| Oct 16 | vs 49ers | W 28-14 | 0 | 0 | 0 | 0 |
2026 totals
- Plays
- 7
- Target share
- 0.075
- Air yards share
- 0.029
Source kelly, 2026 regular