Philip Rivers game log, 2019
Philip Rivers plays QB for the Indianapolis Colts. Kelly's newest season line is the 2025 season.
2019 game log (16)
Showing (16) of (16) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | |||||||||||||||
| 2019-09-08 | Los Angeles Chargers | No | L | 25 | 34 | 0.735 | 333 | 3 | 1 | 9.794118 | 121.323529 | 4 | 1 | 6 | 0 |
| 2019-09-15 | — | — | — | 21 | 36 | 0.583 | 293 | 0 | 1 | 8.138889 | 73.032407 | 1 | 1 | 12 | 0 |
| 2019-09-22 | — | — | — | 31 | 46 | 0.674 | 318 | 2 | 0 | 6.913043 | 101.539855 | 5 | 2 | 9 | 0 |
| 2019-09-29 | — | — | — | 24 | 30 | 0.800 | 310 | 2 | 0 | 10.333333 | 131.944444 | 1 | 1 | 0 | 0 |
| 2019-10-06 | — | — | — | 32 | 48 | 0.667 | 211 | 0 | 2 | 4.395833 | 58.59375 | 0 | 1 | -3 | 0 |
| 2019-10-13 | — | — | — | 26 | 44 | 0.591 | 320 | 2 | 2 | 7.272727 | 77.840909 | 1 | 1 | 0 | 0 |
| 2019-10-20 | — | — | — | 24 | 38 | 0.632 | 329 | 2 | 0 | 8.657895 | 108.333333 | 1 | 0 | 0 | 0 |
| 2019-10-27 | — | — | — | 19 | 29 | 0.655 | 201 | 1 | 1 | 6.931034 | 82.686782 | 1 | 0 | 0 | 0 |
| 2019-11-03 | — | — | — | 21 | 28 | 0.750 | 294 | 0 | 0 | 10.5 | 108.333333 | 2 | 3 | 0 | 0 |
| 2019-11-07 | — | — | — | 17 | 31 | 0.548 | 207 | 2 | 3 | 6.677419 | 57.526882 | 5 | 0 | 0 | 0 |
| 2019-11-18 | — | — | — | 28 | 52 | 0.538 | 353 | 1 | 4 | 6.788462 | 49.599359 | 2 | 0 | 0 | 0 |
| 2019-12-01 | — | — | — | 20 | 29 | 0.690 | 265 | 2 | 1 | 9.137931 | 106.25 | 3 | 0 | 0 | 0 |
| 2019-12-08 | — | — | — | 16 | 22 | 0.727 | 314 | 3 | 0 | 14.272727 | 154.356061 | 1 | 1 | 0 | 0 |
| 2019-12-15 | — | — | — | 28 | 39 | 0.718 | 307 | 1 | 3 | 7.871795 | 71.207265 | 3 | 0 | 0 | 0 |
| 2019-12-22 | — | — | — | 27 | 39 | 0.692 | 279 | 0 | 0 | 7.153846 | 89.583333 | 1 | 0 | 0 | 0 |
| 2019-12-29 | — | — | — | 31 | 46 | 0.674 | 281 | 2 | 2 | 6.108696 | 80.072464 | 3 | 1 | 5 | 0 |
| Total | — | — | — | 390 | 591 | 0.660 | 4,615 | 23 | 20 | 7.808799 | 88.483503 | 34 | 12 | 29 | 0 |
| Per game | — | — | — | 24.38 | 36.94 | 0.660 | 288.44 | 1.44 | 1.25 | 7.808799 | 88.483503 | 2.13 | 0.75 | 1.81 | 0.00 |
| Per 17 | — | — | — | 414.38 | 627.94 | 0.660 | 4,903.44 | 24.44 | 21.25 | 7.808799 | 88.483503 | 36.13 | 12.75 | 30.81 | 0.00 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2019 totals
- Completion % over expected
- 3.72
- Plays
- 632
- Dropbacks
- 628
- Rush share
- 0.028
- EPA per play
- 0.073
- Success rate
- 0.495
Source kelly, 2019 regular