Quay Kindell game log, 2026
Quay Kindell plays WR for the Charleston Southern Buccaneers.
2026 game log (4)
Showing (4) of (4) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Targets | Receptions | Receiving yards | Receiving touchdowns | Yards per reception | Rushing attempts | Rushing yards | Rushing touchdowns | Yards per carry | Scrimmage yards | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||
| 2026-10-24 | Tennessee State Tigers | No | W | — | 3 | 16 | 0 | 5.333333 | — | — | — | — | — | — |
| 2026-10-31 | Western Illinois Leathernecks | Yes | L | — | 1 | 5 | 0 | 5 | — | — | — | — | — | — |
| 2026-11-07 | UT Martin Skyhawks | Yes | L | — | 5 | 73 | 0 | 14.6 | — | — | — | — | — | — |
| 2026-11-14 | Southeast Missouri State Redhawks | Yes | L | — | 2 | 25 | 0 | 12.5 | — | — | — | — | — | — |
| Total | — | — | — | — | 11 | 119 | 0 | 10.818182 | — | — | — | — | — | — |
| Per game | — | — | — | — | 2.75 | 29.75 | 0.00 | 10.818182 | — | — | — | — | — | — |
| Per 12 | — | — | — | — | 33.00 | 357.00 | 0.00 | 10.818182 | — | — | — | — | — | — |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.