Randy Bullock game log, 2021
Randy Bullock plays K. Kelly's newest season line is the 2023 season.
2021 game log (16)
Showing (16) of (16) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Field goals made | Field goals attempted | Extra points made | Extra points attempted | Kicking points | Punts | Punt yards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ||||||||||
| 2021-09-19 | — | — | — | 4 | 5 | 3 | 3 | — | 0 | 0 |
| 2021-09-26 | — | — | — | 1 | 1 | 2 | 2 | — | 0 | 0 |
| 2021-10-03 | — | — | — | 3 | 4 | 1 | 1 | — | 0 | 0 |
| 2021-10-10 | — | — | — | 1 | 1 | 4 | 5 | — | 0 | 0 |
| 2021-10-18 | — | — | — | 2 | 2 | 4 | 4 | — | 0 | 0 |
| 2021-10-24 | — | — | — | 2 | 2 | 3 | 3 | — | 0 | 0 |
| 2021-10-31 | — | — | — | 2 | 2 | 4 | 4 | — | 0 | 0 |
| 2021-11-07 | — | — | — | 0 | 0 | 4 | 4 | — | 0 | 0 |
| 2021-11-14 | — | — | — | 3 | 3 | 2 | 2 | — | 0 | 0 |
| 2021-11-21 | — | — | — | 0 | 0 | 1 | 2 | — | 0 | 0 |
| 2021-11-28 | — | — | — | 0 | 1 | 1 | 2 | — | 0 | 0 |
| 2021-12-12 | — | — | — | 2 | 3 | 2 | 2 | — | 0 | 0 |
| 2021-12-19 | — | — | — | 2 | 2 | 1 | 1 | — | 0 | 0 |
| 2021-12-23 | — | — | — | 2 | 2 | 2 | 2 | — | 0 | 0 |
| 2022-01-02 | — | — | — | 2 | 2 | 4 | 4 | — | 0 | 0 |
| 2022-01-09 | — | — | — | 0 | 1 | 4 | 4 | — | 0 | 0 |
| Total | — | — | — | 26 | 31 | 42 | 45 | — | 0 | 0 |
| Per game | — | — | — | 1.63 | 1.94 | 2.63 | 2.81 | — | 0.00 | 0.00 |
| Per 17 | — | — | — | 27.63 | 32.94 | 44.63 | 47.81 | — | 0.00 | 0.00 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2021 totals
- Games played
- 16
- Punts
- 0
- Sacks
- 0
- Field goals made
- 26
- Fumbles
- 0
- Tackles
- 0
- Targets
- 0
- Extra points made
- 42
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 31
- Fumbles lost
- 0
- Extra points attempted
- 45
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 0
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2021 regular