Robbie Gould game log, 2020
Robbie Gould plays K. Kelly's newest season line is the 2022 season.
2020 game log (15)
Showing (15) of (15) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Field goals made | Field goals attempted | Extra points made | Extra points attempted | Kicking points | Punts | Punt yards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ||||||||||
| 2020-09-13 | Arizona Cardinals | Yes | L | 2 | 2 | 2 | 2 | — | 0 | 0 |
| 2020-09-20 | New York Jets | No | W | 1 | 1 | 4 | 4 | — | 0 | 0 |
| 2020-09-27 | New York Giants | No | W | 3 | 4 | 3 | 3 | — | 0 | 0 |
| 2020-10-04 | Philadelphia Eagles | Yes | L | 0 | 0 | 2 | 2 | — | 0 | 0 |
| 2020-10-11 | Miami Dolphins | Yes | L | 1 | 1 | 2 | 2 | — | 0 | 0 |
| 2020-10-18 | Los Angeles Rams | Yes | W | 1 | 1 | 3 | 3 | — | 0 | 0 |
| 2020-10-25 | New England Patriots | No | W | 2 | 2 | 3 | 4 | — | 0 | 0 |
| 2020-11-01 | Seattle Seahawks | No | L | 0 | 0 | 3 | 3 | — | 0 | 0 |
| 2020-11-05 | Green Bay Packers | Yes | L | 1 | 1 | 2 | 2 | — | 0 | 0 |
| 2020-11-15 | New Orleans Saints | No | L | 2 | 2 | 1 | 1 | — | 0 | 0 |
| 2020-11-29 | Los Angeles Rams | No | W | 3 | 4 | 2 | 2 | — | 0 | 0 |
| 2020-12-07 | Buffalo Bills | Yes | L | 1 | 1 | 3 | 3 | — | 0 | 0 |
| 2020-12-13 | Washington Commanders | Yes | L | 0 | 0 | 1 | 1 | — | 0 | 0 |
| 2020-12-20 | Dallas Cowboys | No | L | 2 | 2 | 3 | 3 | — | 0 | 0 |
| 2020-12-26 | Arizona Cardinals | No | W | 0 | 2 | 2 | 3 | — | 0 | 0 |
| Total | — | — | — | 19 | 23 | 36 | 38 | — | 0 | 0 |
| Per game | — | — | — | 1.27 | 1.53 | 2.40 | 2.53 | — | 0.00 | 0.00 |
| Per 17 | — | — | — | 21.53 | 26.07 | 40.80 | 43.07 | — | 0.00 | 0.00 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2020 totals
- Games played
- 15
- Punts
- 0
- Sacks
- 0
- Field goals made
- 19
- Fumbles
- 0
- Tackles
- 0
- Targets
- 0
- Extra points made
- 36
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 23
- Fumbles lost
- 0
- Extra points attempted
- 38
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 0
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2020 regular