Ronnie Harrison game log, 2019
Ronnie Harrison plays LB for the Miami Dolphins. Ronnie Harrison is listed injured reserve on the latest injury report. Kelly's newest season line is the 2025 season.
2019 game log (14)
Showing (14) of (14) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Tackles | Sacks | Interceptions caught | Passes defended | Fumbles | Return touchdowns |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | |||||||||
| 2019-09-08 | — | — | — | 6 | 0 | 0 | 0 | 0 | — |
| 2019-09-15 | — | — | — | 8 | 1 | 0 | 0 | 0 | — |
| 2019-09-19 | — | — | — | 10 | 0 | 0 | 1 | 0 | — |
| 2019-09-29 | — | — | — | 5 | 0 | 1 | 1 | 0 | — |
| 2019-10-06 | — | — | — | 6 | 0 | 0 | 0 | 0 | — |
| 2019-10-13 | — | — | — | 4 | 0 | 0 | 0 | 0 | — |
| 2019-10-20 | — | — | — | 3 | 0 | 1 | 2 | 0 | — |
| 2019-10-27 | — | — | — | 5 | 1 | 0 | 0 | 0 | — |
| 2019-11-03 | — | — | — | 1 | 0 | 0 | 1 | 0 | — |
| 2019-11-17 | — | — | — | 6 | 0 | 0 | 0 | 0 | — |
| 2019-11-24 | — | — | — | 1 | 0 | 0 | 0 | 0 | — |
| 2019-12-15 | — | — | — | 7 | 0 | 0 | 1 | 0 | — |
| 2019-12-22 | — | — | — | 5 | 0 | 0 | 1 | 0 | — |
| 2019-12-29 | — | — | — | 4 | 0 | 0 | 2 | 0 | — |
| Total | — | — | — | 71 | 2 | 2 | 9 | 0 | — |
| Per game | — | — | — | 5.071429 | 0.142857 | 0.142857 | 0.642857 | 0 | — |
| Per 17 | — | — | — | 86.214286 | 2.428571 | 2.428571 | 10.928571 | 0 | — |
Data as of 2026-11-15Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2019 totals
- Games played
- 14
- Punts
- 0
- Sacks
- 2
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 71
- Targets
- 0
- Extra points made
- 0
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 0
- Fumbles lost
- 0
- Extra points attempted
- 0
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 9
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2019 regular