Roquan Smith game log, 2021
Roquan Smith plays ILB for the Baltimore Ravens. Kelly's newest season line is the 2026 season.
2021 game log (17)
Showing (17) of (17) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Tackles | Sacks | Interceptions caught | Passes defended | Fumbles | Return touchdowns |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | |||||||||
| 2021-09-12 | — | — | — | 11 | 0 | 0 | 0 | 0 | — |
| 2021-09-19 | — | — | — | 9 | 1 | 1 | 1 | 0 | — |
| 2021-09-26 | — | — | — | 10 | 0 | 0 | 0 | 0 | — |
| 2021-10-03 | — | — | — | 10 | 1 | 0 | 0 | 0 | — |
| 2021-10-10 | — | — | — | 10 | 0 | 0 | 1 | 0 | — |
| 2021-10-17 | — | — | — | 12 | 0 | 0 | 0 | 0 | — |
| 2021-10-24 | — | — | — | 13 | 0 | 0 | 1 | 0 | — |
| 2021-10-31 | — | — | — | 6 | 0 | 0 | 0 | 0 | — |
| 2021-11-08 | — | — | — | 12 | 1 | 0 | 0 | 0 | — |
| 2021-11-21 | Chicago Bears | No | W | 17 | 0 | 0 | 0 | 0 | — |
| 2021-11-25 | — | — | — | 3 | 0 | 0 | 0 | 0 | — |
| 2021-12-05 | — | — | — | 8 | 0 | 0 | 0 | 0 | — |
| 2021-12-12 | — | — | — | 9 | 0 | 0 | 0 | 0 | — |
| 2021-12-20 | — | — | — | 10 | 0 | 0 | 0 | 0 | — |
| 2021-12-26 | — | — | — | 8 | 0 | 0 | 0 | 0 | — |
| 2022-01-02 | — | — | — | 9 | 0 | 0 | 0 | 0 | — |
| 2022-01-09 | — | — | — | 6 | 0 | 0 | 0 | 0 | — |
| Total | — | — | — | 163 | 3 | 1 | 3 | 0 | — |
| Per game | — | — | — | 9.59 | 0.18 | 0.06 | 0.18 | 0.00 | — |
| Per 17 | — | — | — | 163.00 | 3.00 | 1.00 | 3.00 | 0.00 | — |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2021 totals
- Games played
- 17
- Punts
- 0
- Sacks
- 3
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 163
- Targets
- 0
- Extra points made
- 0
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 0
- Fumbles lost
- 0
- Extra points attempted
- 0
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 3
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2021 regular