Royce Freeman
Royce Freeman plays RB for the Los Angeles Chargers. Kelly's newest season line is the 2023 season.
Stats by season (5)
Showing (5) of (5) · Totals · Sorted by Season, high to low
| Season | Team | Games played | Targets | Receptions | Receiving yards | Receiving touchdowns | Yards per reception | Rushing attempts | Rushing yards | Rushing touchdowns | Yards per carry | Scrimmage yards | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | — | 11 | 2 | 1 | 13 | 0 | 13 | 77 | 319 | 2 | 4.142857 | 332 | 0 |
| 2022 | — | 4 | 8 | 6 | 33 | 0 | 5.5 | 41 | 117 | 0 | 2.853659 | 150 | 1 |
| 2021 | — | 12 | 16 | 10 | 77 | 0 | 7.7 | 56 | 169 | 0 | 3.017857 | 246 | 0 |
| 2020 | — | 11 | 13 | 12 | 81 | 0 | 6.75 | 35 | 170 | 0 | 4.857143 | 251 | 0 |
| 2019 | — | 16 | 50 | 43 | 256 | 1 | 5.953488 | 132 | 496 | 3 | 3.757576 | 752 | 0 |
| Total | — | 54 | 89 | 72 | 460 | 1 | 6.388889 | 341 | 1,271 | 5 | 3.727273 | 1731 | 1 |
| Per game | — | 54 | 1.65 | 1.33 | 8.52 | 0.02 | 6.388889 | 6.31 | 23.54 | 0.09 | 3.727273 | 1731 | 0.02 |
| Per 17 | — | 54 | 28.02 | 22.67 | 144.81 | 0.31 | 6.388889 | 107.35 | 400.13 | 1.57 | 3.727273 | 1731 | 0.31 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.All seasons Kelly holds.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Status
Not on the latest injury report.
Next games (3)
Latest game (1)
- Punts
- 0
- Sacks
- 0
- Field goals made
- 0
- Fumbles
- 1
- Tackles
- 0
- Targets
- 1
- Extra points made
- 0
- Fantasy points (PPR)
- 0.7
- Punt yards
- 0
- Receptions
- 1
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 0
- Fantasy points (PPR · 6-pt pass TD)
- 0.7
- Fantasy points (PPR · TE premium)
- 0.7
- Fumbles lost
- 1
- Extra points attempted
- 0
- Fantasy points (Half-PPR)
- 0.2
- Fantasy points (Standard)
- -0.3
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 15
Source nflverse, 2022 regular
News (0)
No news item yet.