Ryan Tannehill splits, 2020
Ryan Tannehill plays QB. Kelly's newest season line is the 2023 season.
2020 splits (13)
Showing (13) of (13) · Totals
| Opponent | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tm_73t1293cnn73tnqshkp7 | 48 | 68 | 0.706 | 582 | 5 | 1 | 8.558824 | 114.95098 | 4 | 7 | 38 | 2 |
| tm_4hby0ykr516ggkvgq81v | 37 | 48 | 0.771 | 451 | 6 | 0 | 9.395833 | 145.052083 | 2 | 4 | 12 | 0 |
| tm_34sq4a12p7zy2vfsse7w | 29 | 45 | 0.644 | 389 | 3 | 1 | 8.644444 | 104.768519 | 3 | 0 | 0 | 0 |
| tm_835wtwy3ckc4abesw4w8 | 29 | 43 | 0.674 | 249 | 2 | 0 | 5.790698 | 97.916667 | 1 | 3 | 14 | 0 |
| tm_sk506ccpxwra4vkkdqch | 28 | 49 | 0.571 | 368 | 2 | 0 | 7.510204 | 94.60034 | 2 | 4 | 12 | 1 |
| tm_cxr52zgkjysd404at34g | 23 | 37 | 0.622 | 321 | 0 | 1 | 8.675676 | 78.772523 | 1 | 4 | 9 | 0 |
| tm_3yae5jw96705e0wkbvqb | 22 | 31 | 0.710 | 259 | 2 | 1 | 8.354839 | 104.099462 | 2 | 4 | 35 | 0 |
| tm_xxq34syya7a322s20xqm | 21 | 28 | 0.750 | 195 | 3 | 0 | 6.964286 | 129.315476 | 0 | 4 | 42 | 1 |
| tm_3hpn7jwsnvttb1h0c1cf | 21 | 27 | 0.778 | 273 | 3 | 0 | 10.111111 | 145.833333 | 1 | 3 | 21 | 2 |
| tm_sjvwsrehafwzfn3e10d1 | 18 | 30 | 0.600 | 233 | 2 | 1 | 7.766667 | 92.777778 | 1 | 2 | 20 | 0 |
| tm_hjmg6kkb2ceq5gfztm0x | 18 | 30 | 0.600 | 220 | 2 | 0 | 7.333333 | 104.861111 | 2 | 2 | 5 | 0 |
| tm_cg8n8h98pv9n318706gt | 11 | 24 | 0.458 | 121 | 1 | 2 | 5.041667 | 40.451389 | 2 | 3 | 55 | 1 |
| tm_r46ra6zqhcwmgn5c8b46 | 10 | 21 | 0.476 | 158 | 2 | 0 | 7.52381 | 104.861111 | 3 | 3 | 3 | 0 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd); only seasons with game-by-game records count.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.