Stephen Gostkowski game log, 2020
Stephen Gostkowski plays K. Kelly's newest season line is the 2020 season.
2020 game log (15)
Showing (15) of (15) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Field goals made | Field goals attempted | Extra points made | Extra points attempted | Kicking points | Punts | Punt yards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ||||||||||
| 2020-09-14 | Denver Broncos | No | W | 1 | 4 | 1 | 2 | — | 0 | 0 |
| 2020-09-20 | Jacksonville Jaguars | Yes | W | 2 | 2 | 3 | 4 | — | 0 | 0 |
| 2020-09-27 | Minnesota Vikings | No | W | 6 | 6 | 1 | 1 | — | 0 | 0 |
| 2020-10-13 | Buffalo Bills | Yes | W | 0 | 0 | 6 | 6 | — | 0 | 0 |
| 2020-10-18 | Houston Texans | Yes | W | 0 | 2 | 4 | 4 | — | 0 | 0 |
| 2020-10-25 | Pittsburgh Steelers | Yes | L | 1 | 2 | 3 | 3 | — | 0 | 0 |
| 2020-11-01 | Cincinnati Bengals | No | L | 0 | 1 | 2 | 2 | — | 0 | 0 |
| 2020-11-08 | Chicago Bears | Yes | W | 1 | 1 | 3 | 3 | — | 0 | 0 |
| 2020-11-12 | Indianapolis Colts | Yes | L | 1 | 2 | 2 | 2 | — | 0 | 0 |
| 2020-11-22 | Baltimore Ravens | No | W | 3 | 3 | 1 | 1 | — | 0 | 0 |
| 2020-11-29 | Indianapolis Colts | No | W | 1 | 1 | 6 | 6 | — | 0 | 0 |
| 2020-12-06 | Cleveland Browns | Yes | L | 0 | 0 | 3 | 3 | — | 0 | 0 |
| 2020-12-13 | Jacksonville Jaguars | No | W | 1 | 1 | 4 | 4 | — | 0 | 0 |
| 2020-12-20 | Detroit Lions | Yes | W | 1 | 1 | 5 | 5 | — | 0 | 0 |
| 2020-12-27 | Green Bay Packers | No | L | 0 | 0 | 2 | 2 | — | 0 | 0 |
| Total | — | — | — | 18 | 26 | 46 | 48 | — | 0 | 0 |
| Per game | — | — | — | 1.20 | 1.73 | 3.07 | 3.20 | — | 0.00 | 0.00 |
| Per 17 | — | — | — | 20.40 | 29.47 | 52.13 | 54.40 | — | 0.00 | 0.00 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2020 totals
- Games played
- 15
- Punts
- 0
- Sacks
- 0
- Field goals made
- 18
- Fumbles
- 0
- Tackles
- 1
- Targets
- 0
- Extra points made
- 46
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 26
- Fumbles lost
- 0
- Extra points attempted
- 48
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 0
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2020 regular