Thomas Morstead game log, 2019
Thomas Morstead plays P for the Tennessee Titans. Kelly's newest season line is the 2025 season.
2019 game log (16)
Showing (16) of (16) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Field goals made | Field goals attempted | Extra points made | Extra points attempted | Kicking points | Punts | Punt yards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | ||||||||||
| 2019-09-09 | — | — | — | 0 | 0 | 0 | 0 | — | 2 | 88 |
| 2019-09-15 | — | — | — | 0 | 0 | 0 | 0 | — | 5 | 244 |
| 2019-09-22 | — | — | — | 0 | 0 | 0 | 0 | — | 6 | 324 |
| 2019-09-29 | — | — | — | 0 | 0 | 0 | 0 | — | 4 | 174 |
| 2019-10-06 | — | — | — | 0 | 0 | 0 | 0 | — | 3 | 113 |
| 2019-10-13 | — | — | — | 0 | 0 | 0 | 0 | — | 6 | 251 |
| 2019-10-20 | — | — | — | 0 | 0 | 0 | 0 | — | 4 | 169 |
| 2019-10-27 | — | — | — | 0 | 0 | 0 | 0 | — | 2 | 88 |
| 2019-11-10 | — | — | — | 0 | 0 | 0 | 0 | — | 4 | 192 |
| 2019-11-17 | — | — | — | 0 | 0 | 0 | 0 | — | 3 | 126 |
| 2019-11-24 | — | — | — | 0 | 0 | 0 | 0 | — | 3 | 148 |
| 2019-11-28 | — | — | — | 0 | 0 | 0 | 0 | — | 4 | 194 |
| 2019-12-08 | — | — | — | 0 | 0 | 0 | 0 | — | 1 | 45 |
| 2019-12-16 | — | — | — | 0 | 0 | 0 | 0 | — | 2 | 87 |
| 2019-12-22 | New Orleans Saints | Yes | L | 0 | 0 | 0 | 0 | — | 5 | 244 |
| 2019-12-29 | — | — | — | 0 | 0 | 0 | 0 | — | 6 | 283 |
| Total | — | — | — | 0 | 0 | 0 | 0 | — | 60 | 2,770 |
| Per game | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | 3.75 | 173.13 |
| Per 17 | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | 63.75 | 2,943.13 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2019 totals
- Games played
- 16
- Punts
- 60
- Sacks
- 0
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 0
- Targets
- 0
- Extra points made
- 0
- Punt yards
- 2770
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 0
- Fumbles lost
- 0
- Extra points attempted
- 0
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 0
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2019 regular