Trevor Lawrence
Trevor Lawrence plays QB for the Jacksonville Jaguars. Kelly's newest season line is the 2026 season.
Stats by season (6)
Showing (6) of (6) · Totals · Sorted by Season, high to low
| Season | Team | Games played | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | 5 | 96 | 143 | 0.671 | 1,174 | 10 | 3 | 8.20979 | 106.803613 | 10 | 14 | 59 | 0 |
| 2025 | — | 17 | 341 | 560 | 0.609 | 4,007 | 29 | 12 | 7.155357 | 90.974702 | 41 | 82 | 359 | 9 |
| 2024 | — | 10 | 172 | 284 | 0.606 | 2,045 | 11 | 7 | 7.200704 | 85.196596 | 18 | 26 | 119 | 3 |
| 2023 | — | 16 | 370 | 564 | 0.656 | 4,016 | 21 | 14 | 7.120567 | 88.489953 | 35 | 70 | 339 | 4 |
| 2022 | — | 17 | 387 | 584 | 0.663 | 4,113 | 25 | 8 | 7.042808 | 95.212614 | 27 | 62 | 291 | 5 |
| 2021 | — | 17 | 359 | 602 | 0.596 | 3,641 | 12 | 17 | 6.048173 | 71.857697 | 32 | 73 | 334 | 2 |
| Total | — | 82 | 1,725 | 2,737 | 0.630 | 18,996 | 108 | 61 | 6.940446 | 87.38963 | 163 | 327 | 1,501 | 23 |
| Per game | — | 82 | 21.04 | 33.38 | 0.630 | 231.66 | 1.32 | 0.74 | 6.940446 | 87.38963 | 1.99 | 3.99 | 18.30 | 0.28 |
| Per 17 | — | 82 | 357.62 | 567.43 | 0.630 | 3,938.20 | 22.39 | 12.65 | 6.940446 | 87.38963 | 33.79 | 67.79 | 311.18 | 4.77 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.All seasons Kelly holds.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Status
Not on the latest injury report.
Next games (3)
Latest game (1)
- Punts
- 0
- Sacks
- 0
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 0
- Targets
- 0
- Extra points made
- 0
- Fantasy points (PPR)
- 13.58
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 1
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 0
- Fantasy points (PPR · 6-pt pass TD)
- 15.58
- Fantasy points (PPR · TE premium)
- 13.58
- Fumbles lost
- 0
- Extra points attempted
- 0
- Fantasy points (Half-PPR)
- 13.58
- Fantasy points (Standard)
- 13.58
- Interceptions thrown
- 0
- Passing yards
- 242
- Receiving touchdowns
- 0
- Rushing yards
- -1
Source nflverse, 2026 regular
News (0)
No news item yet.