Tua Tagovailoa
Tua Tagovailoa plays QB for the Atlanta Falcons. Kelly's newest season line is the 2026 season.
Stats by season (7)
Showing (7) of (7) · Totals · Sorted by Season, high to low
| Season | Team | Games played | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | 1 | 2 | 3 | 0.667 | 34 | 0 | 1 | 11.333333 | 65.277778 | 0 | 0 | 0 | 0 |
| 2025 | — | 14 | 260 | 384 | 0.677 | 2,660 | 20 | 15 | 6.927083 | 88.454861 | 30 | 20 | 43 | 0 |
| 2024 | — | 11 | 291 | 399 | 0.729 | 2,867 | 19 | 7 | 7.185464 | 101.362782 | 21 | 17 | 49 | 0 |
| 2023 | — | 17 | 388 | 560 | 0.693 | 4,624 | 29 | 14 | 8.257143 | 101.071429 | 29 | 35 | 74 | 0 |
| 2022 | — | 13 | 259 | 400 | 0.648 | 3,548 | 25 | 8 | 8.87 | 105.5 | 21 | 24 | 70 | 0 |
| 2021 | — | 13 | 263 | 388 | 0.678 | 2,653 | 16 | 10 | 6.837629 | 90.066581 | 20 | 42 | 128 | 3 |
| 2020 | — | 10 | 186 | 290 | 0.641 | 1,814 | 11 | 5 | 6.255172 | 87.054598 | 20 | 36 | 109 | 3 |
| Total | — | 79 | 1,649 | 2,424 | 0.680 | 18,200 | 120 | 60 | 7.508251 | 96.245875 | 141 | 174 | 473 | 6 |
| Per game | — | 79 | 20.87 | 30.68 | 0.680 | 230.38 | 1.52 | 0.76 | 7.508251 | 96.245875 | 1.78 | 2.20 | 5.99 | 0.08 |
| Per 17 | — | 79 | 354.85 | 521.62 | 0.680 | 3,916.46 | 25.82 | 12.91 | 7.508251 | 96.245875 | 30.34 | 37.44 | 101.78 | 1.29 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.All seasons Kelly holds.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Status
Not on the latest injury report.
Next games (3)
Latest game (1)
- Punts
- 0
- Sacks
- 0
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 0
- Targets
- 0
- Extra points made
- 0
- Fantasy points (PPR)
- -0.64
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 0
- Fantasy points (PPR · 6-pt pass TD)
- -0.64
- Fantasy points (PPR · TE premium)
- -0.64
- Fumbles lost
- 0
- Extra points attempted
- 0
- Fantasy points (Half-PPR)
- -0.64
- Fantasy points (Standard)
- -0.64
- Interceptions thrown
- 1
- Passing yards
- 34
- Receiving touchdowns
- 0
- Rushing yards
- 0
Source nflverse, 2026 regular
News (0)
No news item yet.