Tyler Allgeier
Tyler Allgeier plays RB for the Arizona Cardinals. Kelly's newest season line is the 2026 season.
Stats by season (5)
Showing (5) of (5) · Totals · Sorted by Season, high to low
| Season | Team | Games played | Targets | Receptions | Receiving yards | Receiving touchdowns | Yards per reception | Rushing attempts | Rushing yards | Rushing touchdowns | Yards per carry | Scrimmage yards | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | 5 | 12 | 12 | 44 | 0 | 3.666667 | 35 | 119 | 1 | 3.4 | 163 | 0 |
| 2025 | — | 17 | 16 | 14 | 96 | 0 | 6.857143 | 143 | 514 | 8 | 3.594406 | 610 | 0 |
| 2024 | — | 17 | 13 | 13 | 88 | 0 | 6.769231 | 137 | 644 | 3 | 4.70073 | 732 | 0 |
| 2023 | — | 17 | 23 | 18 | 193 | 1 | 10.722222 | 186 | 683 | 4 | 3.672043 | 876 | 0 |
| 2022 | — | 16 | 17 | 16 | 139 | 1 | 8.6875 | 210 | 1,035 | 3 | 4.928571 | 1174 | 0 |
| Total | — | 72 | 81 | 73 | 560 | 2 | 7.671233 | 711 | 2,995 | 19 | 4.212377 | 3555 | 0 |
| Per game | — | 72 | 1.13 | 1.01 | 7.78 | 0.03 | 7.671233 | 9.88 | 41.60 | 0.26 | 4.212377 | 3555 | 0.00 |
| Per 17 | — | 72 | 19.13 | 17.24 | 132.22 | 0.47 | 7.671233 | 167.88 | 707.15 | 4.49 | 4.212377 | 3555 | 0.00 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.All seasons Kelly holds.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Status
Not on the latest injury report.
Next games (3)
Latest game (1)
- Punts
- 0
- Sacks
- 0
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 0
- Targets
- 1
- Extra points made
- 0
- Fantasy points (PPR)
- 1.4
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 0
- Fantasy points (PPR · 6-pt pass TD)
- 1.4
- Fantasy points (PPR · TE premium)
- 1.4
- Fumbles lost
- 0
- Extra points attempted
- 0
- Fantasy points (Half-PPR)
- 1.4
- Fantasy points (Standard)
- 1.4
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 14
Source nflverse, 2026 regular
News (0)
No news item yet.