Tyler Bass game log, 2020
Tyler Bass plays K for the Buffalo Bills. Kelly's newest season line is the 2026 season.
2020 game log (16)
Showing (16) of (16) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Field goals made | Field goals attempted | Extra points made | Extra points attempted | Kicking points | Punts | Punt yards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ||||||||||
| 2020-09-13 | New York Jets | Yes | W | 2 | 4 | 3 | 3 | — | 0 | 0 |
| 2020-09-20 | Miami Dolphins | No | W | 1 | 1 | 4 | 4 | — | 0 | 0 |
| 2020-09-27 | Los Angeles Rams | Yes | W | 0 | 0 | 5 | 5 | — | 0 | 0 |
| 2020-10-04 | Las Vegas Raiders | No | W | 1 | 1 | 3 | 4 | — | 0 | 0 |
| 2020-10-13 | Tennessee Titans | No | L | 1 | 1 | 1 | 1 | — | 0 | 0 |
| 2020-10-19 | Kansas City Chiefs | Yes | L | 1 | 2 | 2 | 2 | — | 0 | 0 |
| 2020-10-25 | New York Jets | No | W | 6 | 8 | 0 | 0 | — | 0 | 0 |
| 2020-11-01 | New England Patriots | Yes | W | 1 | 1 | 3 | 3 | — | 0 | 0 |
| 2020-11-08 | Seattle Seahawks | Yes | W | 3 | 4 | 5 | 5 | — | 0 | 0 |
| 2020-11-15 | Arizona Cardinals | No | L | 3 | 3 | 3 | 3 | — | 0 | 0 |
| 2020-11-29 | Los Angeles Chargers | Yes | W | 2 | 2 | 3 | 3 | — | 0 | 0 |
| 2020-12-07 | San Francisco 49ers | No | W | 2 | 2 | 4 | 4 | — | 0 | 0 |
| 2020-12-13 | Pittsburgh Steelers | Yes | W | 2 | 2 | 2 | 3 | — | 0 | 0 |
| 2020-12-19 | Denver Broncos | No | W | 2 | 2 | 6 | 6 | — | 0 | 0 |
| 2020-12-28 | New England Patriots | No | W | 1 | 1 | 5 | 5 | — | 0 | 0 |
| 2021-01-03 | Miami Dolphins | Yes | W | 0 | 0 | 8 | 8 | — | 0 | 0 |
| Total | — | — | — | 28 | 34 | 57 | 59 | — | 0 | 0 |
| Per game | — | — | — | 1.75 | 2.13 | 3.56 | 3.69 | — | 0.00 | 0.00 |
| Per 17 | — | — | — | 29.75 | 36.13 | 60.56 | 62.69 | — | 0.00 | 0.00 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2020 totals
- Games played
- 16
- Punts
- 0
- Sacks
- 0
- Field goals made
- 28
- Fumbles
- 0
- Tackles
- 1
- Targets
- 0
- Extra points made
- 57
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 34
- Fumbles lost
- 0
- Extra points attempted
- 59
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 0
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2020 regular