Vita Vea game log, 2021
Vita Vea plays DT for the Tampa Bay Buccaneers. Kelly's newest season line is the 2026 season.
2021 game log (14)
Showing (14) of (14) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Tackles | Sacks | Interceptions caught | Passes defended | Fumbles | Return touchdowns |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | |||||||||
| 2021-09-19 | Atlanta Falcons | Yes | W | 5 | 0 | 0 | 1 | 0 | — |
| 2021-09-26 | Los Angeles Rams | No | L | 2 | 0 | 0 | 0 | 0 | — |
| 2021-10-10 | Miami Dolphins | Yes | W | 1 | 0.5 | 0 | 0 | 0 | — |
| 2021-10-14 | Philadelphia Eagles | No | W | 2 | 0.5 | 0 | 0 | 0 | — |
| 2021-10-24 | Chicago Bears | Yes | W | 3 | 0 | 0 | 1 | 0 | — |
| 2021-10-31 | New Orleans Saints | No | L | 3 | 0 | 0 | 0 | 0 | — |
| 2021-11-14 | Washington Commanders | No | L | 3 | 0 | 0 | 0 | 0 | — |
| 2021-11-28 | Indianapolis Colts | No | W | 2 | 0 | 0 | 0 | 0 | — |
| 2021-12-05 | Atlanta Falcons | No | W | 2 | 2 | 0 | 0 | 0 | — |
| 2021-12-12 | Buffalo Bills | Yes | W | 1 | 0 | 0 | 1 | 0 | — |
| 2021-12-19 | New Orleans Saints | Yes | L | 3 | 0 | 0 | 0 | 0 | — |
| 2021-12-26 | Carolina Panthers | No | W | 3 | 1 | 0 | 0 | 0 | — |
| 2022-01-02 | New York Jets | No | W | 1 | 0 | 0 | 0 | 0 | — |
| 2022-01-09 | Carolina Panthers | Yes | W | 2 | 0 | 0 | 0 | 0 | — |
| Total | — | — | — | 33 | 4 | 0 | 3 | 0 | — |
| Per game | — | — | — | 2.36 | 0.29 | 0.00 | 0.21 | 0.00 | — |
| Per 17 | — | — | — | 40.07 | 4.86 | 0.00 | 3.64 | 0.00 | — |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2021 totals
- Games played
- 14
- Punts
- 0
- Sacks
- 4
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 33
- Targets
- 0
- Extra points made
- 0
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 0
- Fumbles lost
- 0
- Extra points attempted
- 0
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 3
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2021 regular