Zach Sieler game log, 2021
Zach Sieler plays DE for the Miami Dolphins. Kelly's newest season line is the 2026 season.
2021 game log (17)
Showing (17) of (17) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Tackles | Sacks | Interceptions caught | Passes defended | Fumbles | Return touchdowns |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | |||||||||
| 2021-09-12 | New England Patriots | No | W | 3 | 0 | 0 | 0 | 0 | — |
| 2021-09-19 | Buffalo Bills | Yes | L | 6 | 0 | 0 | 0 | 0 | — |
| 2021-09-26 | Las Vegas Raiders | No | L | 9 | 0 | 0 | 1 | 0 | — |
| 2021-10-03 | Indianapolis Colts | Yes | L | 1 | 0 | 0 | 0 | 0 | — |
| 2021-10-10 | Tampa Bay Buccaneers | No | L | 3 | 0 | 0 | 0 | 0 | — |
| 2021-10-17 | Jacksonville Jaguars | No | L | 1 | 0 | 0 | 0 | 0 | — |
| 2021-10-24 | Atlanta Falcons | Yes | L | 4 | 0 | 0 | 0 | 0 | — |
| 2021-10-31 | Buffalo Bills | No | L | 3 | 0 | 0 | 0 | 0 | — |
| 2021-11-07 | Houston Texans | Yes | W | 2 | 0 | 0 | 0 | 0 | — |
| 2021-11-11 | Baltimore Ravens | Yes | W | 3 | 0 | 0 | 0 | 0 | — |
| 2021-11-21 | New York Jets | No | W | 3 | 0 | 0 | 0 | 0 | — |
| 2021-11-28 | Carolina Panthers | Yes | W | 2 | 0 | 0 | 1 | 0 | — |
| 2021-12-05 | New York Giants | Yes | W | 2 | 0 | 0 | 0 | 0 | — |
| 2021-12-19 | New York Jets | Yes | W | 3 | 1 | 0 | 1 | 0 | — |
| 2021-12-27 | New Orleans Saints | No | W | 6 | 1 | 0 | 0 | 0 | — |
| 2022-01-02 | Tennessee Titans | No | L | 8 | 0 | 0 | 0 | 0 | — |
| 2022-01-09 | New England Patriots | Yes | W | 3 | 0 | 0 | 0 | 0 | — |
| Total | — | — | — | 62 | 2 | 0 | 3 | 0 | — |
| Per game | — | — | — | 3.65 | 0.12 | 0.00 | 0.18 | 0.00 | — |
| Per 17 | — | — | — | 62.00 | 2.00 | 0.00 | 3.00 | 0.00 | — |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2021 totals
- Games played
- 17
- Punts
- 0
- Sacks
- 2
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 62
- Targets
- 0
- Extra points made
- 0
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 0
- Fumbles lost
- 0
- Extra points attempted
- 0
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 3
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2021 regular