Zach Wilson
Zach Wilson plays QB for the New Orleans Saints. Kelly's newest season line is the 2025 season.
Stats by season (4)
Showing (4) of (4) · Totals · Sorted by Season, high to low
| Season | Team | Games played | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | 4 | 6 | 11 | 0.545 | 32 | 0 | 0 | 2.909091 | 60.037879 | 0 | 3 | 1 | 0 |
| 2023 | — | 12 | 221 | 368 | 0.601 | 2,271 | 8 | 7 | 6.171196 | 77.162591 | 46 | 36 | 211 | 0 |
| 2022 | — | 9 | 132 | 242 | 0.545 | 1,688 | 6 | 7 | 6.975207 | 72.813361 | 23 | 28 | 102 | 1 |
| 2021 | — | 13 | 213 | 383 | 0.556 | 2,334 | 9 | 11 | 6.093995 | 69.685596 | 44 | 29 | 185 | 4 |
| Total | — | 38 | 572 | 1,004 | 0.570 | 6,325 | 23 | 25 | 6.299801 | 73.070219 | 113 | 96 | 499 | 5 |
| Per game | — | 38 | 15.05 | 26.42 | 0.570 | 166.45 | 0.61 | 0.66 | 6.299801 | 73.070219 | 2.97 | 2.53 | 13.13 | 0.13 |
| Per 17 | — | 38 | 255.89 | 449.16 | 0.570 | 2,829.61 | 10.29 | 11.18 | 6.299801 | 73.070219 | 50.55 | 42.95 | 223.24 | 2.24 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.All seasons Kelly holds.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Status
Not on the latest injury report.
Next games (3)
Latest game (1)
- Punts
- 0
- Sacks
- 0
- Field goals made
- 0
- Fumbles
- 1
- Tackles
- 0
- Targets
- 0
- Extra points made
- 0
- Fantasy points (PPR)
- 9.88
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 1
- Rushing touchdowns
- 0
- Sacks taken
- 8
- Field goals attempted
- 0
- Fantasy points (PPR · 6-pt pass TD)
- 11.88
- Fantasy points (PPR · TE premium)
- 9.88
- Fumbles lost
- 0
- Extra points attempted
- 0
- Fantasy points (Half-PPR)
- 9.88
- Fantasy points (Standard)
- 9.88
- Interceptions thrown
- 0
- Passing yards
- 87
- Receiving touchdowns
- 0
- Rushing yards
- 24
Source nflverse, 2021 regular
News (0)
No news item yet.