Zaven Collins game log, 2021
Zaven Collins plays LB for the Arizona Cardinals. Kelly's newest season line is the 2026 season.
2021 game log (12)
Showing (12) of (12) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Tackles | Sacks | Interceptions caught | Passes defended | Fumbles | Return touchdowns |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | |||||||||
| 2021-09-12 | Tennessee Titans | No | W | 3 | 0 | 0 | 0 | 0 | — |
| 2021-09-19 | Minnesota Vikings | Yes | W | 1 | 0 | 0 | 2 | 0 | — |
| 2021-09-26 | Jacksonville Jaguars | No | W | 2 | 0 | 0 | 0 | 0 | — |
| 2021-10-10 | San Francisco 49ers | Yes | W | 4 | 0 | 0 | 0 | 0 | — |
| 2021-10-17 | Cleveland Browns | No | W | 3 | 0 | 0 | 0 | 0 | — |
| 2021-10-24 | Houston Texans | Yes | W | 4 | 0 | 0 | 0 | 0 | — |
| 2021-11-07 | San Francisco 49ers | No | W | 2 | 0 | 0 | 0 | 0 | — |
| 2021-11-14 | Carolina Panthers | Yes | L | 2 | 0 | 0 | 0 | 0 | — |
| 2021-12-05 | Chicago Bears | No | W | 1 | 0 | 0 | 0 | 0 | — |
| 2021-12-13 | Los Angeles Rams | Yes | L | 0 | 0 | 0 | 0 | 0 | — |
| 2022-01-02 | Dallas Cowboys | No | W | 2 | 0 | 0 | 1 | 0 | — |
| 2022-01-09 | Seattle Seahawks | Yes | L | 1 | 0 | 0 | 0 | 0 | — |
| Total | — | — | — | 25 | 0 | 0 | 3 | 0 | — |
| Per game | — | — | — | 2.08 | 0.00 | 0.00 | 0.25 | 0.00 | — |
| Per 17 | — | — | — | 35.42 | 0.00 | 0.00 | 4.25 | 0.00 | — |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2021 totals
- Games played
- 12
- Punts
- 0
- Sacks
- 0
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 25
- Targets
- 0
- Extra points made
- 0
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 0
- Fumbles lost
- 0
- Extra points attempted
- 0
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 3
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2021 regular