Zion Turner game log, 2026
Zion Turner plays QB for the Marshall Thundering Herd.
2026 game log (3)
Showing (3) of (3) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||||||
| 2026-10-20 | South Alabama Jaguars | Yes | W | 21 | 33 | 0.636 | 181 | 0 | 0 | 5.484848 | 77.967172 | — | 9 | 45 | 1 |
| 2026-10-31 | Old Dominion Monarchs | No | W | 4 | 8 | 0.500 | 53 | 0 | 1 | 6.625 | 31.770833 | — | 6 | -12 | 0 |
| 2026-11-07 | Georgia Southern Eagles | No | L | 11 | 26 | 0.423 | 141 | 0 | 2 | 5.423077 | 27.884615 | — | 6 | 8 | 0 |
| Total | — | — | — | 36 | 67 | 0.537 | 375 | 0 | 3 | 5.597015 | 51.523632 | — | 21 | 41 | 1 |
| Per game | — | — | — | 12.00 | 22.33 | 0.537 | 125.00 | 0.00 | 1.00 | 5.597015 | 51.523632 | — | 7.00 | 13.67 | 0.33 |
| Per 12 | — | — | — | 144.00 | 268.00 | 0.537 | 1,500.00 | 0.00 | 12.00 | 5.597015 | 51.523632 | — | 84.00 | 164.00 | 4.00 |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.