Zui Shelton game log, 2026
Zui Shelton plays WR for the Portland State Vikings.
2026 game log (4)
Showing (4) of (4) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Targets | Receptions | Receiving yards | Receiving touchdowns | Yards per reception | Rushing attempts | Rushing yards | Rushing touchdowns | Yards per carry | Scrimmage yards | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||
| 2026-10-24 | Idaho State Bengals | No | L | — | 4 | 35 | 0 | 8.75 | 2 | 11 | 0 | 5.5 | 46 | — |
| 2026-10-31 | Idaho Vandals | Yes | L | — | 8 | 83 | 0 | 10.375 | — | — | — | — | — | — |
| 2026-11-07 | Montana Grizzlies | No | L | — | 3 | 24 | 0 | 8 | 2 | 22 | 1 | 11 | 46 | — |
| 2026-11-13 | Southern Utah Thunderbirds | Yes | L | — | 4 | 37 | 0 | 9.25 | — | — | — | — | — | — |
| Total | — | — | — | — | 19 | 179 | 0 | 9.421053 | 4 | 33 | 1 | 8.25 | 212 | — |
| Per game | — | — | — | — | 4.75 | 44.75 | 0.00 | 9.421053 | 1.00 | 8.25 | 0.25 | 8.25 | 212 | — |
| Per 12 | — | — | — | — | 57.00 | 537.00 | 0.00 | 9.421053 | 12.00 | 99.00 | 3.00 | 8.25 | 212 | — |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.