Charleston Southern Buccaneers game log, 2026
Charleston Southern Buccaneers are 4-7 in the 2026 College football season (2-4 at home, 2-3 away). They last lost to Southeast Missouri State 17-43 on Nov 14. Against the closing spread they are 1-0 (1 games), and 0-1 on the over/under (1 games). Kelly lists 46 players on the roster.
2026 game log (11)
Showing (11) of (11) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Win % | Points for | Points against | Point differential | ATS wins | ATS losses | ATS pushes | ATS % | Overs | Unders | Total pushes | Over % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||||||
| 2026-08-27 | Lindenwood Lions | No | L | 0.000 | 17 | 20 | -3 | — | — | — | — | — | — | — | — |
| 2026-09-05 | Georgia Southern Eagles | No | L | 0.000 | 0 | 31 | -31 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 2026-09-12 | The Citadel Bulldogs | No | W | 1.000 | 26 | 20 | 6 | — | — | — | — | — | — | — | — |
| 2026-09-19 | Point University Point | Yes | W | 1.000 | 65 | 0 | 65 | — | — | — | — | — | — | — | — |
| 2026-10-03 | Gardner-Webb Runnin' Bulldogs | Yes | L | 0.000 | 10 | 12 | -2 | — | — | — | — | — | — | — | — |
| 2026-10-10 | South Carolina State Bulldogs | Yes | W | 1.000 | 49 | 39 | 10 | — | — | — | — | — | — | — | — |
| 2026-10-17 | Clemson Tigers | No | L | 0.000 | 0 | 37 | -37 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| 2026-10-24 | Tennessee State Tigers | No | W | 1.000 | 20 | 7 | 13 | — | — | — | — | — | — | — | — |
| 2026-10-31 | Western Illinois Leathernecks | Yes | L | 0.000 | 35 | 42 | -7 | — | — | — | — | — | — | — | — |
| 2026-11-07 | UT Martin Skyhawks | Yes | L | 0.000 | 10 | 20 | -10 | — | — | — | — | — | — | — | — |
| 2026-11-14 | Southeast Missouri State Redhawks | Yes | L | 0.000 | 17 | 43 | -26 | — | — | — | — | — | — | — | — |
| Total | — | — | — | 0.364 | 249 | 271 | -22 | 1 | 1 | 0 | 0.500 | 0 | 2 | 0 | 0.000 |
| Per game | — | — | — | 0.364 | 22.64 | 24.64 | -2.00 | 1 | 1 | 0 | 0.500 | 0 | 2 | 0 | 0.000 |
| Per 12 | — | — | — | 0.364 | 271.64 | 295.64 | -24.00 | 1 | 1 | 0 | 0.500 | 0 | 2 | 0 | 0.000 |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.