Columbia Lions schedule, scores and odds
Columbia Lions are 4-5 in the 2026 College football season (1-3 at home, 3-2 away). They last lost to Brown 20-28 on Nov 14. Kelly lists 48 players on the roster.
2026 Columbia Lions schedule and results (9)
Showing (9) of (9) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Win % | Points for | Points against | Point differential | ATS wins | ATS losses | ATS pushes | ATS % | Overs | Unders | Total pushes | Over % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||||||
| 2026-09-19 | Lafayette Leopards | Yes | W | 1.000 | 40 | 34 | 6 | — | — | — | — | — | — | — | — |
| 2026-09-26 | Georgetown Hoyas | No | W | 1.000 | 20 | 17 | 3 | — | — | — | — | — | — | — | — |
| 2026-10-03 | Princeton Tigers | Yes | L | 0.000 | 7 | 35 | -28 | — | — | — | — | — | — | — | — |
| 2026-10-09 | Marist Red Foxes | No | W | 1.000 | 41 | 28 | 13 | — | — | — | — | — | — | — | — |
| 2026-10-16 | Pennsylvania Quakers | No | W | 1.000 | 28 | 27 | 1 | — | — | — | — | — | — | — | — |
| 2026-10-24 | Dartmouth Big Green | Yes | L | 0.000 | 18 | 38 | -20 | — | — | — | — | — | — | — | — |
| 2026-10-31 | Yale Bulldogs | Yes | L | 0.000 | 8 | 26 | -18 | — | — | — | — | — | — | — | — |
| 2026-11-07 | Harvard Crimson | No | L | 0.000 | 0 | 37 | -37 | — | — | — | — | — | — | — | — |
| 2026-11-14 | Brown Bears | No | L | 0.000 | 20 | 28 | -8 | — | — | — | — | — | — | — | — |
| Total | — | — | — | 0.444 | 182 | 270 | -88 | — | — | — | — | — | — | — | — |
| Per game | — | — | — | 0.444 | 20.22 | 30.00 | -9.78 | — | — | — | — | — | — | — | — |
| Per 12 | — | — | — | 0.444 | 242.67 | 360.00 | -117.33 | — | — | — | — | — | — | — | — |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.Sum of player lines in 2 of 9 games where there is no official team line (official team lines come first).
Next games (0)
No game on the schedule Kelly holds.
Scores and closing lines (9)
| Date | Opponent | Score | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|
| Nov 14 | at Brown | L 20-28 | – | – | – | – |
| Nov 7 | at Harvard | L 0-37 | – | – | – | – |
| Oct 31 | vs Yale | L 8-26 | – | – | – | – |
| Oct 24 | vs Dartmouth | L 18-38 | – | – | – | – |
| Oct 16 | at Pennsylvania | W 28-27 | – | – | – | – |
| Oct 9 | at Marist | W 41-28 | – | – | – | – |
| Oct 3 | vs Princeton | L 7-35 | – | – | – | – |
| Sep 26 | at Georgetown | W 20-17 | – | – | – | – |
| Sep 19 | vs Lafayette | W 40-34 | – | – | – | – |