Fordham Rams splits, 2026
Fordham Rams are 4-7 in the 2026 College football season (2-4 at home, 2-3 away). They last beat Georgetown 37-15 on Nov 14. Kelly lists 47 players on the roster.
2026 splits (11)
Showing (11) of (11) · Totals
| Opponent | Win % | Points for | Points against | Point differential | ATS wins | ATS losses | ATS pushes | ATS % | Overs | Unders | Total pushes | Over % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tm_wqqac7wjkt1bv57rwn9d | 1.000 | 38 | 13 | 25 | — | — | — | — | — | — | — | — |
| tm_may4ad9ymt74y51s48m0 | 1.000 | 37 | 15 | 22 | — | — | — | — | — | — | — | — |
| tm_cq9wydghfztekwjq3n8e | 1.000 | 20 | 14 | 6 | — | — | — | — | — | — | — | — |
| tm_nf4ch7w9hs3bv818m2q6 | 1.000 | 52 | 27 | 25 | — | — | — | — | — | — | — | — |
| tm_gf6d1ba4bj0mz3xrq42x | 0.000 | 14 | 24 | -10 | — | — | — | — | — | — | — | — |
| tm_8xt86x1psqnqqe6paera | 0.000 | 17 | 38 | -21 | — | — | — | — | — | — | — | — |
| tm_64gaex7v2xbaf2t584x2 | 0.000 | 0 | 38 | -38 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| tm_a6h8be62f3m0k91hjzyy | 0.000 | 16 | 31 | -15 | — | — | — | — | — | — | — | — |
| tm_nbmv2sxh21362b342g8h | 0.000 | 0 | 34 | -34 | — | — | — | — | — | — | — | — |
| tm_dd672v4wrf7z0n2b7xxq | 0.000 | 7 | 45 | -38 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| tm_efsn8jsy46sbr7t6pxk5 | 0.000 | 17 | 31 | -14 | — | — | — | — | — | — | — | — |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd); only seasons with game-by-game records count.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.Sum of player lines in 3 of 11 games where there is no official team line (official team lines come first).