Georgetown Hoyas splits, 2026
Georgetown Hoyas are 3-6 in the 2026 College football season (1-4 at home, 2-2 away). They last lost to Fordham 15-37 on Nov 14. Kelly lists 45 players on the roster.
2026 splits (9)
Showing (9) of (9) · Totals
| Opponent | Win % | Points for | Points against | Point differential | ATS wins | ATS losses | ATS pushes | ATS % | Overs | Unders | Total pushes | Over % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tm_wqqac7wjkt1bv57rwn9d | 1.000 | 21 | 14 | 7 | — | — | — | — | — | — | — | — |
| tm_nf4ch7w9hs3bv818m2q6 | 1.000 | 28 | 27 | 1 | — | — | — | — | — | — | — | — |
| tm_gf6d1ba4bj0mz3xrq42x | 1.000 | 27 | 17 | 10 | — | — | — | — | — | — | — | — |
| tm_nbmv2sxh21362b342g8h | 0.000 | 14 | 45 | -31 | — | — | — | — | — | — | — | — |
| tm_cq9wydghfztekwjq3n8e | 0.000 | 21 | 24 | -3 | — | — | — | — | — | — | — | — |
| tm_e1q26wzzxgssqm7ga4n2 | 0.000 | 17 | 20 | -3 | — | — | — | — | — | — | — | — |
| tm_sqesz29am1dpkf5jc78x | 0.000 | 24 | 27 | -3 | — | — | — | — | — | — | — | — |
| tm_66pcmey5ng389rr4abeh | 0.000 | 14 | 35 | -21 | — | — | — | — | — | — | — | — |
| tm_na9ybbj8xwjt435tztn1 | 0.000 | 15 | 37 | -22 | — | — | — | — | — | — | — | — |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd); only seasons with game-by-game records count.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.Sum of player lines in 1 of 9 games where there is no official team line (official team lines come first).