Howard Bison splits, 2026
Howard Bison are 5-6 in the 2026 College football season (2-2 at home, 3-4 away). They last beat Delaware State 30-24 on Nov 14. Kelly lists 50 players on the roster.
2026 splits (11)
Showing (11) of (11) · Totals
| Opponent | Win % | Points for | Points against | Point differential | ATS wins | ATS losses | ATS pushes | ATS % | Overs | Unders | Total pushes | Over % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tm_4xgtgmrgy8shdm5h2h1m | 1.000 | 31 | 24 | 7 | — | — | — | — | — | — | — | — |
| tm_n374a1apd540sry1xwm1 | 1.000 | 31 | 17 | 14 | — | — | — | — | — | — | — | — |
| tm_x40fdnrmy4kqbwdpr2ph | 1.000 | 27 | 13 | 14 | — | — | — | — | — | — | — | — |
| tm_b303vkgmj5sy3r524n97 | 1.000 | 26 | 20 | 6 | — | — | — | — | — | — | — | — |
| tm_hfjj94dcak1vxy16pmcr | 1.000 | 30 | 24 | 6 | — | — | — | — | — | — | — | — |
| tm_cq9wydghfztekwjq3n8e | 0.000 | 21 | 28 | -7 | — | — | — | — | — | — | — | — |
| tm_cb9sq08vjx7ja6b59wfz | 0.000 | 0 | 55 | -55 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| tm_r5z12dsew7va74jyz32r | 0.000 | 7 | 58 | -51 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| tm_a23gd6t98s446h0k68hh | 0.000 | 0 | 34 | -34 | — | — | — | — | — | — | — | — |
| tm_qy7kx04sqcz1gdncmamg | 0.000 | 28 | 35 | -7 | — | — | — | — | — | — | — | — |
| tm_jt9tmtksvgwsytgn6zdm | 0.000 | 20 | 24 | -4 | — | — | — | — | — | — | — | — |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd); only seasons with game-by-game records count.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.Sum of player lines in 2 of 11 games where there is no official team line (official team lines come first).