North Carolina Central Eagles splits, 2026
North Carolina Central Eagles are 5-6 in the 2026 College football season (3-2 at home, 2-4 away). They last lost to South Carolina State 24-38 on Nov 14. Kelly lists 53 players on the roster.
2026 splits (11)
Showing (11) of (11) · Totals
| Opponent | Win % | Points for | Points against | Point differential | ATS wins | ATS losses | ATS pushes | ATS % | Overs | Unders | Total pushes | Over % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tm_hfjj94dcak1vxy16pmcr | 1.000 | 31 | 12 | 19 | — | — | — | — | — | — | — | — |
| tm_wx5tb3zsfxjs2ghvwdxa | 1.000 | 27 | 6 | 21 | — | — | — | — | — | — | — | — |
| tm_1y1ebhx8t241bz4ezjh6 | 1.000 | 34 | 0 | 34 | — | — | — | — | — | — | — | — |
| tm_7b0bqecxwh62ykbkk51s | 1.000 | 30 | 22 | 8 | — | — | — | — | — | — | — | — |
| tm_v9smvnshqjf9sh88v84b | 1.000 | 29 | 28 | 1 | — | — | — | — | — | — | — | — |
| tm_9vskdq5g96pp9j25ymgw | 0.000 | 30 | 42 | -12 | — | — | — | — | — | — | — | — |
| tm_y4s0gzz9h79h7myef489 | 0.000 | 31 | 38 | -7 | — | — | — | — | — | — | — | — |
| tm_gtjbsks0wyn3t8aamz87 | 0.000 | 20 | 44 | -24 | — | — | — | — | — | — | — | — |
| tm_dj0yr4snvqfjpc83a431 | 0.000 | 9 | 42 | -33 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| tm_nf4ch7w9hs3bv818m2q6 | 0.000 | 14 | 17 | -3 | — | — | — | — | — | — | — | — |
| tm_qy7kx04sqcz1gdncmamg | 0.000 | 24 | 38 | -14 | — | — | — | — | — | — | — | — |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd); only seasons with game-by-game records count.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.Sum of player lines in 2 of 11 games where there is no official team line (official team lines come first).