Tigers team stats and College football ranks
Tigers are 0-1 in the 2026 College football season (0-0 at home, 0-1 away). They last lost to Jackson State 14-66 on Sep 5.
Stats by season (2)
Showing (2) of (2) · Totals · Sorted by Season, high to low
Data as of 2026-11-15Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.All seasons Kelly holds.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Every team, 2026 (322)
Showing (50) of (322) · Totals · Sorted by Win %, high to low, then Point differential, high to low
| Team | Games played | Win % | Points for | Points against | Point differential | ATS % | Over % | EPA per play | EPA per play allowed |
|---|---|---|---|---|---|---|---|---|---|
| Stephen F. Austin Lumberjacks | — | 1.000 | 368 | 121 | 247 | — | — | — | — |
| Utah Utes | — | 1.000 | 339 | 147 | 192 | 0.750 | 0.500 | — | — |
| UCLA Bruins | — | 1.000 | 324 | 141 | 183 | 0.800 | 0.200 | — | — |
| Tarleton State Texans | — | 1.000 | 375 | 208 | 167 | — | — | — | — |
| Roosevelt Lakers | — | 1.000 | 44 | 28 | 16 | — | — | — | — |
| Delta State Statesmen | — | 1.000 | 21 | 6 | 15 | — | — | — | — |
| Concord Mountain Lions | — | 1.000 | 41 | 35 | 6 | — | — | — | — |
| South Dakota Mines Hardrockers | — | 1.000 | 38 | 35 | 3 | — | — | — | — |
| Ohio Dominican Panthers | — | 1.000 | 42 | 40 | 2 | — | — | — | — |
| Montana State Bobcats | — | 0.900 | 405 | 196 | 209 | — | — | — | — |
| Tennessee Tech Golden Eagles | — | 0.900 | 356 | 203 | 153 | — | — | — | — |
| Wake Forest Demon Deacons | — | 0.889 | 390 | 143 | 247 | 1.000 | 0.667 | — | — |
| Georgia Bulldogs | — | 0.889 | 370 | 126 | 244 | 0.667 | 0.333 | — | — |
| Miami Hurricanes | — | 0.889 | 405 | 173 | 232 | 0.500 | 1.000 | — | — |
| Notre Dame Fighting Irish | — | 0.889 | 354 | 131 | 223 | 0.000 | 0.667 | — | — |
| New Mexico Lobos | — | 0.889 | 311 | 98 | 213 | 0.500 | 0.000 | — | — |
| Indiana Hoosiers | — | 0.889 | 292 | 112 | 180 | 0.000 | 0.000 | — | — |
| Liberty Flames | — | 0.889 | 300 | 122 | 178 | 1.000 | 0.333 | — | — |
| Boise State Broncos | — | 0.889 | 351 | 227 | 124 | 0.667 | 0.667 | — | — |
| Texas Tech Red Raiders | — | 0.889 | 338 | 217 | 121 | 0.500 | 1.000 | — | — |
| Dayton Flyers | — | 0.889 | 299 | 194 | 105 | — | — | — | — |
| Harvard Crimson | — | 0.875 | 222 | 101 | 121 | — | — | — | — |
| Toledo Rockets | — | 0.818 | 367 | 220 | 147 | 0.750 | 0.250 | — | — |
| South Carolina State Bulldogs | — | 0.800 | 413 | 179 | 234 | — | — | — | — |
| James Madison Dukes | — | 0.800 | 406 | 193 | 213 | 0.500 | 0.750 | — | — |
| South Dakota State Jackrabbits | — | 0.800 | 369 | 162 | 207 | — | — | — | — |
| Youngstown State Penguins | — | 0.800 | 406 | 248 | 158 | — | — | — | — |
| Lehigh Mountain Hawks | — | 0.800 | 322 | 180 | 142 | — | — | — | — |
| Butler Bulldogs | — | 0.800 | 334 | 196 | 138 | — | — | — | — |
| Memphis Tigers | — | 0.800 | 390 | 253 | 137 | 0.500 | 0.750 | — | — |
| Mercer Bears | — | 0.800 | 287 | 163 | 124 | — | — | — | — |
| Campbell Fighting Camels | — | 0.800 | 346 | 279 | 67 | — | — | — | — |
| Northern Arizona Lumberjacks | — | 0.800 | 325 | 278 | 47 | — | — | — | — |
| Monmouth Hawks | — | 0.800 | 305 | 271 | 34 | — | — | — | — |
| Duke Blue Devils | — | 0.778 | 297 | 117 | 180 | 0.750 | 0.000 | — | — |
| Tennessee Volunteers | — | 0.778 | 292 | 136 | 156 | 0.667 | 0.333 | — | — |
| Alabama Crimson Tide | — | 0.778 | 337 | 183 | 154 | 0.333 | 0.333 | — | — |
| North Dakota State Bison | — | 0.778 | 253 | 107 | 146 | 0.500 | 0.333 | — | — |
| Iowa Hawkeyes | — | 0.778 | 250 | 110 | 140 | 0.667 | 0.000 | — | — |
| Austin Peay Governors | — | 0.778 | 305 | 168 | 137 | — | — | — | — |
| Arizona Wildcats | — | 0.778 | 308 | 179 | 129 | 0.333 | 0.667 | — | — |
| SMU Mustangs | — | 0.778 | 333 | 206 | 127 | 0.667 | 0.500 | — | — |
| North Texas Mean Green | — | 0.778 | 402 | 278 | 124 | 0.667 | 1.000 | — | — |
| Texas Longhorns | — | 0.778 | 280 | 157 | 123 | 0.750 | 0.667 | — | — |
| Louisiana Tech Bulldogs | — | 0.778 | 302 | 184 | 118 | 1.000 | 0.250 | — | — |
| BYU Cougars | — | 0.778 | 279 | 178 | 101 | 0.250 | 0.500 | — | — |
| Lamar Cardinals | — | 0.778 | 298 | 203 | 95 | — | — | — | — |
| USC Trojans | — | 0.778 | 292 | 218 | 74 | 0.500 | 0.000 | — | — |
| Air Force Falcons | — | 0.778 | 258 | 193 | 65 | 0.750 | 0.750 | — | — |
| UTSA Roadrunners | — | 0.778 | 297 | 268 | 29 | 0.333 | 1.000 | — | — |
Data as of 2026-11-15Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.