Towson Tigers team stats and College football ranks
Towson Tigers are 3-8 in the 2026 College football season (1-3 at home, 2-5 away). They last beat Rhode Island 19-16 on Nov 14. Kelly lists 49 players on the roster.
Stats by season (2)
Showing (2) of (2) · Totals · Sorted by Season, high to low
| Season | Games played | Win % | Points for | Points against | Point differential | ATS wins | ATS losses | ATS pushes | ATS % | Overs | Unders | Total pushes | Over % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0.273 | 286 | 347 | -61 | 2 | 0 | 0 | 1.000 | 1 | 1 | 0 | 0.500 |
| 2025 | 11 | 0.455 | 294 | 294 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| Total | 22 | 0.364 | 580 | 641 | -61 | 3 | 0 | 0 | 1.000 | 2 | 1 | 0 | 0.667 |
| Per game | 22 | 0.364 | 26.36 | 29.14 | -2.77 | 3 | 0 | 0 | 1.000 | 2 | 1 | 0 | 0.667 |
| Per 12 | 22 | 0.364 | 316.36 | 349.64 | -33.27 | 3 | 0 | 0 | 1.000 | 2 | 1 | 0 | 0.667 |
Data as of 2026-11-17Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.All seasons Kelly holds.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.Sum of player lines in 2 of 22 games where there is no official team line (official team lines come first).
Every team, 2026 (322)
Showing (50) of (322) · Totals · Sorted by Win %, high to low, then Point differential, high to low
| Team | Games played | Win % | Points for | Points against | Point differential | ATS % | Over % | EPA per play | EPA per play allowed |
|---|---|---|---|---|---|---|---|---|---|
| Stephen F. Austin Lumberjacks | 9 | 1.000 | 368 | 121 | 247 | — | — | — | — |
| Utah Utes | 10 | 1.000 | 527 | 323 | 204 | 0.643 | 0.643 | — | — |
| UCLA Bruins | 10 | 1.000 | 346 | 155 | 191 | 0.818 | 0.364 | — | — |
| Tarleton State Texans | 9 | 1.000 | 375 | 208 | 167 | 1.000 | 0.000 | — | — |
| Roosevelt Lakers | 1 | 1.000 | 44 | 28 | 16 | — | — | — | — |
| Delta State Statesmen | 1 | 1.000 | 21 | 6 | 15 | — | — | — | — |
| Concord Mountain Lions | 1 | 1.000 | 41 | 35 | 6 | — | — | — | — |
| South Dakota Mines Hardrockers | 1 | 1.000 | 38 | 35 | 3 | — | — | — | — |
| Ohio Dominican Panthers | 1 | 1.000 | 42 | 40 | 2 | — | — | — | — |
| Montana State Bobcats | 11 | 0.909 | 467 | 238 | 229 | 1.000 | 0.000 | — | — |
| Wake Forest Demon Deacons | 10 | 0.900 | 488 | 157 | 331 | 0.818 | 0.455 | — | — |
| Georgia Bulldogs | 10 | 0.900 | 514 | 189 | 325 | 0.833 | 0.750 | — | — |
| Notre Dame Fighting Irish | 10 | 0.900 | 467 | 169 | 298 | 0.500 | 0.583 | — | — |
| Miami Hurricanes | 10 | 0.900 | 537 | 279 | 258 | 0.538 | 0.923 | — | — |
| Texas Tech Red Raiders | 10 | 0.900 | 598 | 352 | 246 | 0.643 | 0.857 | — | — |
| Indiana Hoosiers | 10 | 0.900 | 346 | 138 | 208 | 0.300 | 0.273 | — | — |
| Liberty Flames | 10 | 0.900 | 356 | 168 | 188 | 0.700 | 0.300 | — | — |
| Tennessee Tech Golden Eagles | 10 | 0.900 | 356 | 203 | 153 | — | — | — | — |
| Dayton Flyers | 10 | 0.900 | 333 | 197 | 136 | — | — | — | — |
| Boise State Broncos | 10 | 0.900 | 443 | 309 | 134 | 0.455 | 0.818 | — | — |
| Harvard Crimson | 9 | 0.889 | 260 | 125 | 135 | — | — | — | — |
| South Carolina State Bulldogs | 11 | 0.818 | 451 | 203 | 248 | — | — | — | — |
| South Dakota State Jackrabbits | 11 | 0.818 | 421 | 178 | 243 | 0.000 | 1.000 | — | — |
| Toledo Rockets | 11 | 0.818 | 415 | 220 | 195 | 0.600 | 0.545 | — | — |
| Butler Bulldogs | 11 | 0.818 | 362 | 196 | 166 | — | — | — | — |
| Iowa Hawkeyes | 10 | 0.800 | 390 | 145 | 245 | 0.786 | 0.143 | — | — |
| Alabama Crimson Tide | 10 | 0.800 | 431 | 214 | 217 | 0.462 | 0.462 | — | — |
| New Mexico Lobos | 10 | 0.800 | 379 | 182 | 197 | 0.538 | 0.231 | — | — |
| North Dakota State Bison | 10 | 0.800 | 358 | 172 | 186 | 0.692 | 0.143 | — | — |
| Tennessee Volunteers | 10 | 0.800 | 336 | 150 | 186 | 0.636 | 0.182 | — | — |
| Louisiana Tech Bulldogs | 10 | 0.800 | 428 | 246 | 182 | 0.909 | 0.727 | — | — |
| BYU Cougars | 10 | 0.800 | 411 | 234 | 177 | 0.714 | 0.286 | — | — |
| Memphis Tigers | 10 | 0.800 | 442 | 294 | 148 | 0.636 | 0.727 | — | — |
| Lehigh Mountain Hawks | 10 | 0.800 | 322 | 180 | 142 | — | — | — | — |
| Texas Longhorns | 10 | 0.800 | 402 | 261 | 141 | 0.643 | 0.385 | — | — |
| Air Force Falcons | 10 | 0.800 | 330 | 202 | 128 | 0.750 | 0.417 | — | — |
| Mercer Bears | 10 | 0.800 | 287 | 163 | 124 | 1.000 | 0.000 | — | — |
| UTSA Roadrunners | 10 | 0.800 | 367 | 300 | 67 | 0.636 | 0.545 | — | — |
| Austin Peay Governors | 9 | 0.778 | 305 | 168 | 137 | 1.000 | 0.000 | — | — |
| Lamar Cardinals | 9 | 0.778 | 298 | 203 | 95 | 0.000 | 0.000 | — | — |
| Jackson State Tigers | 8 | 0.750 | 285 | 176 | 109 | — | — | — | — |
| James Madison Dukes | 11 | 0.727 | 450 | 285 | 165 | 0.583 | 0.667 | — | — |
| Youngstown State Penguins | 11 | 0.727 | 472 | 316 | 156 | — | — | — | — |
| Illinois State Redbirds | 11 | 0.727 | 405 | 259 | 146 | 1.000 | 1.000 | — | — |
| Montana Grizzlies | 11 | 0.727 | 515 | 371 | 144 | 0.000 | 1.000 | — | — |
| South Dakota Coyotes | 11 | 0.727 | 401 | 279 | 122 | 1.000 | 1.000 | — | — |
| St. Thomas (MN) Tommies | 11 | 0.727 | 399 | 300 | 99 | — | — | — | — |
| Buffalo Bulls | 11 | 0.727 | 323 | 273 | 50 | 0.636 | 0.455 | — | — |
| Northern Arizona Lumberjacks | 11 | 0.727 | 388 | 353 | 35 | 1.000 | 0.000 | — | — |
| Monmouth Hawks | 11 | 0.727 | 333 | 300 | 33 | 0.000 | 1.000 | — | — |
Data as of 2026-11-17Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.Sum of player lines in 70 of 462 games where there is no official team line (official team lines come first).