Washington State Cougars splits, 2026
Next gameat Texas State · Sat, Nov 21, 6:00 PM ET · Odds
Washington State Cougars are 1-2 in the 2026 College football season (1-1 at home, 0-1 away). They last beat Colorado State 73-7 on Nov 14. Next: at Texas State, Sat, Nov 21, 6:00 PM ET. Against the closing spread they are 1-2 (3 games), and 1-2 on the over/under (3 games). Kelly lists 150 players on the roster.
2026 splits (10)
Showing (10) of (10) · Totals
| Opponent | Win % | Points for | Points against | Point differential | ATS wins | ATS losses | ATS pushes | ATS % | Overs | Unders | Total pushes | Over % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tm_p3mk6hcgg79sfen1jjer | 1.000 | 48 | 7 | 41 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| tm_37jfmd0gyp0saajk9rxv | 1.000 | 219 | 21 | 198 | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 |
| tm_981vghrp54j7yxvf346m | 0.000 | 10 | 24 | -14 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| tm_5bsw109tcacg2vwxasfw | 0.000 | 7 | 34 | -27 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| tm_fqqkz4m7k11mdsft605c | 0.000 | 24 | 34 | -10 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| tm_syt64jyp1hfpbyv3dqcx | 0.000 | 30 | 48 | -18 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| tm_rrbbmr68c5se7c90zsm5 | 0.000 | 16 | 17 | -1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| tm_v094rkkrs8xddh6t00y0 | 0.000 | 6 | 26 | -20 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| tm_p8m8v5ajcjxjcwedmqte | 0.000 | 10 | 31 | -21 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| tm_aav6krcp704ynchy1mxd | 0.000 | 20 | 26 | -6 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd); only seasons with game-by-game records count.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.