Minnesota Lynx game log, 2026
Minnesota Lynx are 33-13 in the 2026 WNBA season (15-8 at home, 18-5 away). They last lost to Liberty 71-87 on Sep 29. Kelly lists 15 players on the roster, 2 with an injury status.
2026 game log (46)
Showing (25) of (46) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Points for | Points against | Point differential | ATS wins | ATS losses | ATS pushes | ATS % | Overs | Unders | Total pushes | Over % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||
| 2026-05-09 | Atlanta Dream | Yes | L | 90 | 91 | -1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2026-05-12 | Phoenix Mercury | No | W | 88 | 84 | 4 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2026-05-14 | Dallas Wings | No | W | 90 | 86 | 4 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| 2026-05-17 | Chicago Sky | Yes | L | 79 | 86 | -7 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 2026-05-21 | Tempo | Yes | W | 100 | 72 | 28 | — | — | — | — | — | — | — | — |
| 2026-05-23 | Chicago Sky | No | W | 85 | 75 | 10 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| 2026-05-27 | Atlanta Dream | Yes | W | 96 | 81 | 15 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2026-05-29 | Chicago Sky | No | W | 79 | 58 | 21 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| 2026-06-01 | Phoenix Mercury | No | W | 111 | 77 | 34 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2026-06-04 | Golden State Valkyries | Yes | W | 87 | 84 | 3 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| 2026-06-06 | Seattle Storm | Yes | W | 88 | 68 | 20 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| 2026-06-09 | Dallas Wings | Yes | W | 100 | 76 | 24 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2026-06-13 | Las Vegas Aces | No | L | 97 | 100 | -3 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2026-06-15 | Fire | Yes | W | 107 | 74 | 33 | — | — | — | — | — | — | — | — |
| 2026-06-17 | Los Angeles Sparks | No | W | 99 | 83 | 16 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2026-06-19 | Golden State Valkyries | No | W | 81 | 75 | 6 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| 2026-06-21 | Washington Mystics | Yes | L | 79 | 84 | -5 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 2026-06-24 | Washington Mystics | No | W | 78 | 76 | 2 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 2026-06-28 | Dallas Wings | No | W | 85 | 77 | 8 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| 2026-07-03 | New York Liberty | No | L | 86 | 99 | -13 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| 2026-07-06 | Connecticut Sun | Yes | L | 89 | 90 | -1 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| 2026-07-08 | Connecticut Sun | No | W | 86 | 80 | 6 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| 2026-07-11 | New York Liberty | Yes | W | 90 | 85 | 5 | 0 | 0 | 1 | — | 1 | 0 | 0 | 1.000 |
| 2026-07-13 | Phoenix Mercury | Yes | W | 104 | 100 | 4 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| 2026-07-15 | Los Angeles Sparks | Yes | W | 96 | 87 | 9 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| Total | — | — | — | 4,143 | 3,859 | 284 | 20 | 19 | 1 | 0.513 | 20 | 20 | 0 | 0.500 |
| Per game | — | — | — | 90.07 | 83.89 | 6.17 | 20 | 19 | 1 | 0.513 | 20 | 20 | 0 | 0.500 |
| Per 44 | — | — | — | 3,962.87 | 3,691.22 | 271.65 | 20 | 19 | 1 | 0.513 | 20 | 20 | 0 | 0.500 |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (balldontlie, kelly).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.