New York Liberty game log, 2026
New York Liberty are 29-21 in the 2026 WNBA season (16-9 at home, 13-12 away). They last lost to Dream 83-85 on Oct 9. Kelly lists 15 players on the roster, 2 with an injury status.
2026 game log (50)
Showing (25) of (50) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Points for | Points against | Point differential | ATS wins | ATS losses | ATS pushes | ATS % | Overs | Unders | Total pushes | Over % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||
| 2026-05-08 | Connecticut Sun | Yes | W | 106 | 75 | 31 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2026-05-10 | Washington Mystics | No | W | 98 | 93 | 5 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| 2026-05-12 | Fire | No | L | 96 | 98 | -2 | — | — | — | — | — | — | — | — |
| 2026-05-14 | Fire | No | W | 100 | 82 | 18 | — | — | — | — | — | — | — | — |
| 2026-05-21 | Golden State Valkyries | Yes | L | 70 | 87 | -17 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 2026-05-24 | Dallas Wings | Yes | L | 76 | 91 | -15 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 2026-05-25 | Fire | Yes | L | 74 | 81 | -7 | — | — | — | — | — | — | — | — |
| 2026-05-27 | Phoenix Mercury | Yes | W | 84 | 74 | 10 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| 2026-05-29 | Phoenix Mercury | Yes | W | 75 | 68 | 7 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| 2026-06-03 | Tempo | Yes | W | 97 | 82 | 15 | — | — | — | — | — | — | — | — |
| 2026-06-06 | Indiana Fever | Yes | W | 83 | 75 | 8 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| 2026-06-08 | Connecticut Sun | No | W | 89 | 80 | 9 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| 2026-06-11 | Atlanta Dream | No | W | 104 | 90 | 14 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2026-06-14 | Washington Mystics | Yes | W | 86 | 64 | 22 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| 2026-06-17 | Chicago Sky | No | W | 96 | 95 | 1 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| 2026-06-19 | Washington Mystics | Yes | L | 83 | 86 | -3 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| 2026-06-21 | Los Angeles Sparks | No | L | 97 | 98 | -1 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| 2026-06-23 | Las Vegas Aces | No | W | 87 | 76 | 11 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| 2026-06-25 | Seattle Storm | No | L | 88 | 99 | -11 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| 2026-06-28 | Golden State Valkyries | No | L | 67 | 76 | -9 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 2026-06-30 | Las Vegas Aces | Yes | W | 93 | 85 | 8 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| 2026-07-03 | Minnesota Lynx | Yes | W | 99 | 86 | 13 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2026-07-07 | Dallas Wings | Yes | L | 77 | 88 | -11 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 2026-07-11 | Minnesota Lynx | No | L | 85 | 90 | -5 | 0 | 0 | 1 | — | 1 | 0 | 0 | 1.000 |
| 2026-07-12 | Tempo | No | L | 91 | 93 | -2 | — | — | — | — | — | — | — | — |
| Total | — | — | — | 4,475 | 4,311 | 164 | 15 | 28 | 1 | 0.349 | 23 | 21 | 0 | 0.523 |
| Per game | — | — | — | 89.50 | 86.22 | 3.28 | 15 | 28 | 1 | 0.349 | 23 | 21 | 0 | 0.523 |
| Per 44 | — | — | — | 3,938.00 | 3,793.68 | 144.32 | 15 | 28 | 1 | 0.349 | 23 | 21 | 0 | 0.523 |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (balldontlie, kelly).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.