Phoenix Mercury game log, 2026
Phoenix Mercury are 16-28 in the 2026 WNBA season (7-15 at home, 9-13 away). They last lost to Aces 82-100 on Sep 24. Kelly lists 15 players on the roster, 3 with an injury status.
2026 game log (44)
Showing (25) of (44) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Points for | Points against | Point differential | ATS wins | ATS losses | ATS pushes | ATS % | Overs | Unders | Total pushes | Over % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||
| 2026-05-09 | Las Vegas Aces | No | W | 99 | 66 | 33 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| 2026-05-10 | Golden State Valkyries | No | L | 79 | 95 | -16 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| 2026-05-12 | Minnesota Lynx | Yes | L | 84 | 88 | -4 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| 2026-05-15 | Chicago Sky | Yes | W | 91 | 83 | 8 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2026-05-19 | Tempo | Yes | L | 90 | 98 | -8 | — | — | — | — | — | — | — | — |
| 2026-05-21 | Los Angeles Sparks | Yes | L | 88 | 97 | -9 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| 2026-05-24 | Atlanta Dream | No | L | 80 | 82 | -2 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| 2026-05-27 | New York Liberty | No | L | 74 | 84 | -10 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 2026-05-29 | New York Liberty | No | L | 68 | 75 | -7 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 2026-06-01 | Minnesota Lynx | Yes | L | 77 | 111 | -34 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| 2026-06-03 | Seattle Storm | No | W | 72 | 68 | 4 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 2026-06-05 | Fire | No | W | 78 | 72 | 6 | — | — | — | — | — | — | — | — |
| 2026-06-09 | Golden State Valkyries | No | L | 81 | 87 | -6 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2026-06-11 | Dallas Wings | No | L | 70 | 85 | -15 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 2026-06-13 | Los Angeles Sparks | Yes | L | 102 | 111 | -9 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| 2026-06-17 | Las Vegas Aces | Yes | L | 76 | 86 | -10 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 2026-06-20 | Seattle Storm | Yes | W | 93 | 73 | 20 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2026-06-22 | Indiana Fever | No | L | 77 | 86 | -9 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 2026-06-24 | Indiana Fever | No | W | 111 | 109 | 2 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2026-06-27 | Tempo | No | W | 89 | 80 | 9 | — | — | — | — | — | — | — | — |
| 2026-07-02 | Seattle Storm | Yes | W | 90 | 67 | 23 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| 2026-07-07 | Chicago Sky | Yes | L | 66 | 77 | -11 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 2026-07-09 | Indiana Fever | Yes | L | 89 | 92 | -3 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| 2026-07-11 | Las Vegas Aces | No | L | 58 | 106 | -48 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 2026-07-13 | Minnesota Lynx | No | L | 100 | 104 | -4 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| Total | — | — | — | 3,712 | 3,854 | -142 | 16 | 22 | 0 | 0.421 | 20 | 18 | 0 | 0.526 |
| Per game | — | — | — | 84.36 | 87.59 | -3.23 | 16 | 22 | 0 | 0.421 | 20 | 18 | 0 | 0.526 |
| Per 44 | — | — | — | 3,712.00 | 3,854.00 | -142.00 | 16 | 22 | 0 | 0.421 | 20 | 18 | 0 | 0.526 |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (balldontlie, kelly).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.