NBA injury report
87 players are out or doubtful for their next NBA game and 26 are questionable; 0 statuses changed today. The latest change: Trey Murphy III (NOP) to doubtful from out at Thu 5:08 PM ET.
NBA injury report (113)
Newest change first. Line effect shows only when the spread moved inside 30 minutes of the change and nothing else changed in that game in the window, so it is the market's move after this news alone.
Showing (113) of (113) · Now · Sorted by Changed (ET), high to low · Compared with every listed player (113)
| Player | Team | Next game | Tip-off (ET) | Injury status | Status before | Direction | Changed (ET) | Line effect (spread) |
|---|---|---|---|---|---|---|---|---|
| Myles Turner | MIL | MIL @ ORL | 11/13 19:00 | Questionable | Out | Upgrade | 11/12 17:08 | — |
| Jamal Cain | ORL | MIL @ ORL | 11/13 19:00 | Questionable | Out | Upgrade | 11/12 17:08 | — |
| Tristan Da Silva | ORL | MIL @ ORL | 11/13 19:00 | Questionable | Out | Upgrade | 11/12 17:08 | — |
| Jalen Suggs | ORL | MIL @ ORL | 11/13 19:00 | Questionable | Out | Upgrade | 11/12 17:08 | — |
| Caleb Wilson | CHI | ATL @ CHI | 11/13 20:00 | Out | Questionable | Downgrade | 11/12 17:08 | — |
| Tobe Awaka | CHI | ATL @ CHI | 11/13 20:00 | Out | Questionable | Downgrade | 11/12 17:08 | — |
| Ernest Udeh, Jr. | CLE | CLE @ MIA | 11/13 20:00 | Out | Available | Downgrade | 11/12 17:08 | — |
| Khalifa Diop | CLE | CLE @ MIA | 11/13 20:00 | Out | Available | Downgrade | 11/12 17:08 | — |
| Nae'Qwan Tomlin | CLE | CLE @ MIA | 11/13 20:00 | Out | Available | Downgrade | 11/12 17:08 | — |
| Evan Mobley | CLE | CLE @ MIA | 11/13 20:00 | Out | — | — | 11/12 17:08 | — |
| Vladislav Goldin | MIA | CLE @ MIA | 11/13 20:00 | Out | Available | Downgrade | 11/12 17:08 | — |
| Klay Thompson | MIA | CLE @ MIA | 11/13 20:00 | Questionable | — | — | 11/12 17:08 | — |
| Pelle Larsson | MIA | CLE @ MIA | 11/13 20:00 | Questionable | Available | Downgrade | 11/12 17:08 | — |
| Yves Missi | NOP | MEM @ NOP | 11/13 20:00 | Doubtful | Out | Upgrade | 11/12 17:08 | — |
| Malik Dia | NOP | MEM @ NOP | 11/13 20:00 | Doubtful | Available | Downgrade | 11/12 17:08 | — |
| Trey Murphy III | NOP | MEM @ NOP | 11/13 20:00 | Doubtful | Out | Upgrade | 11/12 17:08 | — |
| Bryce McGowens | NOP | MEM @ NOP | 11/13 20:00 | Doubtful | — | — | 11/12 17:08 | — |
| Bennedict Mathurin | NOP | MEM @ NOP | 11/13 20:00 | Doubtful | Out | Upgrade | 11/12 17:08 | — |
| Jaron Pierre Jr. | NOP | MEM @ NOP | 11/13 20:00 | Questionable | Available | Downgrade | 11/12 17:08 | — |
| Julian Phillips | HOU | UTA @ HOU | 11/13 20:30 | Out | Available | Downgrade | 11/12 17:08 | — |
| Quadir Copeland | HOU | UTA @ HOU | 11/13 20:30 | Out | Available | Downgrade | 11/12 17:08 | — |
| Trey Alexander | UTA | UTA @ HOU | 11/13 20:30 | Out | Available | Downgrade | 11/12 17:08 | — |
| Stephen Curry | GSW | GSW @ SAS | 11/13 21:40 | Out | Questionable | Downgrade | 11/12 17:08 | — |
| Gary Payton II | GSW | GSW @ SAS | 11/13 21:40 | Questionable | Out | Upgrade | 11/12 17:08 | — |
| Devin Vassell | SAS | GSW @ SAS | 11/13 21:40 | Questionable | Out | Upgrade | 11/12 17:08 | — |
| Chris Youngblood | POR | POR @ SAC | 11/13 22:00 | Questionable | Out | Upgrade | 11/12 17:08 | — |
| Ajay Mitchell | OKC | OKC @ LAC | 11/13 22:30 | Questionable | Out | Upgrade | 11/12 17:08 | — |
| Mikel Brown Jr. | BKN | BKN @ MEM | 11/14 20:00 | Questionable | Out | Upgrade | 11/12 17:08 | — |
| Nolan Traoré | BKN | BKN @ MEM | 11/14 20:00 | Questionable | Out | Upgrade | 11/12 17:08 | — |
| LeBron James | PHI | IND @ PHI | 11/15 13:00 | Out | Questionable | Downgrade | 11/12 17:08 | — |
| Trayce Jackson-Davis | TOR | NYK @ TOR | 11/15 18:00 | Out | Questionable | Downgrade | 11/12 17:08 | — |
| Kevin McCullar Jr. | TOR | NYK @ TOR | 11/15 18:00 | Out | Available | Downgrade | 11/12 17:08 | — |
| Ryan Rollins | MIL | MIL @ ORL | 11/13 19:00 | Questionable | — | — | 11/12 10:08 | — |
| Aaron Nesmith | IND | NYK @ IND | 11/13 19:10 | Questionable | Available | Downgrade | 11/12 10:08 | — |
| Dailyn Swain | CHI | ATL @ CHI | 11/13 20:00 | Questionable | Available | Downgrade | 11/12 10:08 | — |
| Quinten Post | MEM | MEM @ NOP | 11/13 20:00 | Questionable | Out | Upgrade | 11/12 10:08 | — |
| Luka Doncic | LAL | LAL @ PHX | 11/15 16:00 | Questionable | Available | Downgrade | 11/12 10:08 | — |
| Austin Reaves | LAL | LAL @ PHX | 11/15 16:00 | Questionable | Available | Downgrade | 11/12 10:08 | — |
| Collin Sexton | LAL | LAL @ PHX | 11/15 16:00 | Questionable | Available | Downgrade | 11/12 10:08 | — |
| Quentin Grimes | LAL | LAL @ PHX | 11/15 16:00 | Questionable | Out | Upgrade | 11/12 10:08 | — |
| Brandon Miller | CHA | CHA @ LAC | 11/15 16:30 | Out | Questionable | Downgrade | 11/12 10:08 | — |
| Hannes Steinbach | CHA | CHA @ LAC | 11/15 16:30 | Out | Available | Downgrade | 11/12 10:08 | — |
| Kylan Boswell | CHA | CHA @ LAC | 11/15 16:30 | Out | Available | Downgrade | 11/12 10:08 | — |
| Michael Ajayi | CHA | CHA @ LAC | 11/15 16:30 | Out | Available | Downgrade | 11/12 10:08 | — |
| Paul George | BOS | DAL @ BOS | 11/15 18:00 | Questionable | Out | Upgrade | 11/12 10:08 | — |
| Lauri Markkanen | UTA | UTA @ HOU | 11/13 20:30 | Out | Questionable | Downgrade | 11/11 17:08 | — |
| Ugonna Onyenso | DET | DET @ MIA | 11/14 20:00 | Out | Available | Downgrade | 11/11 17:08 | — |
| Chaz Lanier | DET | DET @ MIA | 11/14 20:00 | Out | — | — | 11/11 17:08 | — |
| Ebuka Okorie | DET | DET @ MIA | 11/14 20:00 | Out | — | — | 11/11 17:08 | — |
| Joel Embiid | PHI | IND @ PHI | 11/15 13:00 | Questionable | Available | Downgrade | 11/11 17:08 | — |
| Precious Achiuwa | SAC | POR @ SAC | 11/13 22:00 | Questionable | Available | Downgrade | 11/11 10:08 | — |
| Sam Merrill | CLE | CLE @ MIA | 11/13 20:00 | Out | Questionable | Downgrade | 11/10 17:08 | — |
| Trendon Watford | NOP | MEM @ NOP | 11/13 20:00 | Out | Questionable | Downgrade | 11/10 17:08 | — |
| Brandon Williams | GSW | GSW @ SAS | 11/13 21:40 | Out | Questionable | Downgrade | 11/10 17:08 | — |
| Scottie Barnes | TOR | NYK @ TOR | 11/15 18:00 | Out | Questionable | Downgrade | 11/10 17:08 | — |
| Cam Christie | LAC | OKC @ LAC | 11/13 22:30 | Questionable | — | — | 11/10 10:08 | — |
| Norman Powell | CHI | ATL @ CHI | 11/13 20:00 | Questionable | Out | Upgrade | 11/09 17:08 | — |
| Adem Bona | PHI | IND @ PHI | 11/15 13:00 | Out | Questionable | Downgrade | 11/08 10:08 | — |
| Richie Saunders | MEM | MEM @ NOP | 11/13 20:00 | Out | — | — | 11/07 17:08 | — |
| Clint Capela | HOU | UTA @ HOU | 11/13 20:30 | Out | Questionable | Downgrade | 11/06 17:08 | — |
| Jaylin Williams | OKC | OKC @ LAC | 11/13 22:30 | Out | Questionable | Downgrade | 11/06 17:08 | — |
| Dennis Schroder | CHA | CHA @ LAC | 11/15 16:30 | Out | Questionable | Downgrade | 11/06 17:08 | — |
| Asa Newell | ATL | ATL @ CHI | 11/13 20:00 | Out | Questionable | Downgrade | 11/05 17:08 | — |
| Keshon Gilbert | ATL | ATL @ CHI | 11/13 20:00 | Out | Available | Downgrade | 11/05 17:08 | — |
| Vit Krejci | POR | POR @ SAC | 11/13 22:00 | Out | — | — | 11/05 10:08 | — |
| Kon Knueppel | CHA | CHA @ LAC | 11/15 16:30 | Out | Available | Downgrade | 11/05 10:08 | — |
| Scotty Pippen Jr. | MEM | MEM @ NOP | 11/13 20:00 | Out | Questionable | Downgrade | 11/04 10:08 | — |
| Isaiah Joe | DET | DET @ MIA | 11/14 20:00 | Out | Questionable | Downgrade | 11/03 10:08 | — |
| Reece Beekman | WAS | HOU @ WAS | 11/15 19:00 | Out | Available | Downgrade | 11/03 10:08 | — |
| Ja Morant | POR | POR @ SAC | 11/13 22:00 | Out | Questionable | Downgrade | 10/31 11:08 | — |
| Chet Holmgren | OKC | OKC @ LAC | 11/13 22:30 | Out | Questionable | Downgrade | 10/31 11:08 | — |
| Tarik Biberovic | DAL | DAL @ CLE | 11/14 19:30 | Out | Doubtful | Downgrade | 10/31 11:08 | — |
| Tyrese Haliburton | IND | NYK @ IND | 11/13 19:10 | Out | Questionable | Downgrade | 10/28 18:08 | — |
| Anthony Edwards | MIN | CHI @ MIN | 11/14 20:00 | Out | Questionable | Downgrade | 10/28 11:08 | — |
| Jaren Jackson Jr. | UTA | UTA @ HOU | 11/13 20:30 | Out | Questionable | Downgrade | 10/27 18:08 | — |
| Sergio De Larrea | DAL | DAL @ CLE | 11/14 19:30 | Out | Questionable | Downgrade | 10/27 18:08 | — |
| Kawhi Leonard | TOR | NYK @ TOR | 11/15 18:00 | Out | Questionable | Downgrade | 10/27 18:08 | — |
| Justin Champagnie | WAS | HOU @ WAS | 11/15 19:00 | Out | Questionable | Downgrade | 10/27 18:08 | — |
| Cason Wallace | OKC | OKC @ LAC | 11/13 22:30 | Out | Questionable | Downgrade | 10/26 18:08 | — |
| Jalen Williams | OKC | OKC @ LAC | 11/13 22:30 | Out | — | — | 10/26 11:08 | — |
| Steven Adams | HOU | UTA @ HOU | 11/13 20:30 | Out | Questionable | Downgrade | 10/25 18:08 | — |
| Jonathan Isaac | ORL | MIL @ ORL | 11/13 19:00 | Out | Questionable | Downgrade | 10/24 18:08 | — |
| Paolo Banchero | ORL | MIL @ ORL | 11/13 19:00 | Out | Questionable | Downgrade | 10/24 18:08 | — |
| Tobias Harris | SAS | GSW @ SAS | 11/13 21:40 | Out | Questionable | Downgrade | 10/24 18:08 | — |
| Jalen Duren | DET | DET @ MIA | 11/14 20:00 | Out | Questionable | Downgrade | 10/24 18:08 | — |
| Ben Sheppard | IND | NYK @ IND | 11/13 19:10 | Out | Questionable | Downgrade | 10/23 18:08 | — |
| Dereck Lively II | DAL | DAL @ CLE | 11/14 19:30 | Out | Questionable | Downgrade | 10/22 18:08 | — |
| Thomas Sorber | OKC | OKC @ LAC | 11/13 22:30 | Out | Questionable | Downgrade | 10/21 18:08 | — |
| Nate Bittle | TOR | NYK @ TOR | 11/15 18:00 | Out | Questionable | Downgrade | 10/20 18:08 | — |
| Mouhamed Gueye | ATL | ATL @ CHI | 11/13 20:00 | Out | Questionable | Downgrade | 10/19 18:08 | — |
| Dominick Barlow | PHI | IND @ PHI | 11/15 13:00 | Out | Questionable | Downgrade | 10/19 18:08 | — |
| Ben Simmons | SAC | POR @ SAC | 11/13 22:00 | Out | — | — | 10/19 11:08 | — |
| Izaiyah Nelson | ORL | MIL @ ORL | 11/13 19:00 | Out | — | — | 10/18 18:08 | — |
| Noah Penda | ORL | MIL @ ORL | 11/13 19:00 | Out | — | — | 10/18 18:08 | — |
| Johnny Furphy | IND | NYK @ IND | 11/13 19:10 | Out | — | — | 10/18 18:08 | — |
| Henri Veesaar | ATL | ATL @ CHI | 11/13 20:00 | Out | — | — | 10/18 18:08 | — |
| Jusuf Nurkic | UTA | UTA @ HOU | 11/13 20:30 | Out | — | — | 10/18 18:08 | — |
| Kristaps Porzingis | GSW | GSW @ SAS | 11/13 21:40 | Out | — | — | 10/18 18:08 | — |
| Moses Moody | GSW | GSW @ SAS | 11/13 21:40 | Out | — | — | 10/18 18:08 | — |
| Jimmy Butler | GSW | GSW @ SAS | 11/13 21:40 | Out | — | — | 10/18 18:08 | — |
| Jayden Quaintance | SAS | GSW @ SAS | 11/13 21:40 | Out | — | — | 10/18 18:08 | — |
| Shaedon Sharpe | POR | POR @ SAC | 11/13 22:00 | Out | — | — | 10/18 18:08 | — |
| Maxime Raynaud | SAC | POR @ SAC | 11/13 22:00 | Out | — | — | 10/18 18:08 | — |
| Yanic Konan Niederhauser | LAC | OKC @ LAC | 11/13 22:30 | Out | — | — | 10/18 18:08 | — |
| Brandon Ingram | LAC | OKC @ LAC | 11/13 22:30 | Out | — | — | 10/18 18:08 | — |
| Bradley Beal | LAC | OKC @ LAC | 11/13 22:30 | Out | — | — | 10/18 18:08 | — |
| Jordan Miller | LAC | OKC @ LAC | 11/13 22:30 | Out | — | — | 10/18 18:08 | — |
| Julian Strawther | DEN | DEN @ NOP | 11/14 19:00 | Out | — | — | 10/18 18:08 | — |
| Donte DiVincenzo | MIN | CHI @ MIN | 11/14 20:00 | Out | — | — | 10/18 18:08 | — |
| Ariel Hukporti | PHI | IND @ PHI | 11/15 13:00 | Out | — | — | 10/18 18:08 | — |
| Mark Williams | PHX | LAL @ PHX | 11/15 16:00 | Out | — | — | 10/18 18:08 | — |
| Jamir Watkins | WAS | HOU @ WAS | 11/15 19:00 | Out | — | — | 10/18 18:08 | — |
| Tristan Vukcevic | WAS | HOU @ WAS | 11/15 19:00 | Out | — | — | 10/18 18:08 | — |
Data as of 2026-11-12 22:08 UTCSource: Kelly's injury status from BALLDONTLIE's injury feed (the league's own report file is not used), each change on Kelly's clock; Kelly's consensus of the books it tracks, replayed from its stored price changes113 players listed on 29 teams; a player off the report isn't listed.Line effect shown for 0 of 113 changes: the window must close before tip with no other status change for either team in it, and each consensus needs at least two books.
The same report in the Kelly API: GET https://api.askkelly.ai/v1/injuries?competition=nbaIn Kelly MCP: get_injury_report {"competition": "nba"}