NBA odds and line moves
NBA odds tonight for all 9 games, with how each line moved since it opened. The biggest spread move is Memphis Grizzlies at New Orleans Pelicans: New Orleans Pelicans +4.5 to +3.5. Kelly's steam signal fired on 0 lines today.
Kelly's consensus of 15 US sportsbooks: DraftKings, FanDuel, BetMGM, Caesars, Fanatics, BetRivers, Pinnacle, theScore Bet, Hard Rock Bet, betPARX, Bally Bet, Fliff, BetOnline.ag, Bovada, MyBookie.ag. Per-book prices on askkelly.ai only.
Tonight's games (9)
Showing (9) of (9) · Now · Compared with every line on the page (9)
| Game | Tip | Spread | Total | ML away | ML home | No-vig home | Hold | Exchange price | Fair price |
|---|---|---|---|---|---|---|---|---|---|
| MIL at ORL | 7:00 PM | -9 | 224 | 298 | -386 | 77.8% | 4.8% | Locked | Locked |
| NYK at IND | 7:10 PM | 7 | 219.5 | -272 | 220 | 28.6% | 4.3% | Locked | Locked |
| CLE at MIA | 8:00 PM | -2.5 | 235.5 | 115 | -136 | 55.7% | 4% | Locked | Locked |
| MEM at NOP | 8:00 PM | 3.5 | 235.5 | -161 | 136 | 40.1% | 4.1% | Locked | Locked |
| ATL at CHI | 8:00 PM | 7 | 245.5 | -283 | 229 | 27.8% | 4.2% | Locked | Locked |
| UTA at HOU | 8:30 PM | -17 | 219.5 | 889 | -1621 | 93.2% | 4.2% | Locked | Locked |
| GSW at SAS | 9:40 PM | -12.5 | 220 | 497 | -707 | 86.3% | 4.2% | Locked | Locked |
| POR at SAC | 10:00 PM | 10.5 | 229.5 | -531 | 390 | 17.3% | 4.3% | Locked | Locked |
| OKC at LAC | 10:30 PM | 7.5 | 222.5 | -290 | 233 | 27.4% | 4.4% | Locked | Locked |
Data as of 2026-11-13 07:39 UTCSource: Kelly's consensus of the US sportsbooks it tracks: the sharp-weighted median line, margin removed per book; Each sportsbook's own price via Kelly's odds feed; per-book prices on askkelly.ai only9 NBA games on Fri, Nov 13 (Eastern time); 15 US sportsbooks quoting; a line's open is Kelly's first consensus for it.
Odds and line moves (27)
Showing (27) of (27) · Now · Sorted by Move size, high to low · Compared with every line on the page (27)
| Game | Market | Side | Open | Now | Move | Move size | Books moved | Steam | Status changes |
|---|---|---|---|---|---|---|---|---|---|
| NYK at IND | Moneyline | IND | 145 | 220 | -9.5 | 3.17 | — | — | None recorded |
| MIL at ORL | Total | Over | 222.5 | 224 | 1.5 | 1.5 | 8 | — | None recorded |
| GSW at SAS | Total | Over | 218.5 | 220 | 1.5 | 1.5 | 6 | — | None recorded |
| CLE at MIA | Spread | MIA | -1.5 | -2.5 | -1 | 1 | 4 | — | None recorded |
| MEM at NOP | Spread | NOP | 4.5 | 3.5 | -1 | 1 | 10 | — | None recorded |
| MEM at NOP | Total | Over | 234.5 | 235.5 | 1 | 1 | 14 | — | None recorded |
| ATL at CHI | Total | Over | 246.5 | 245.5 | -1 | 1 | 7 | — | None recorded |
| UTA at HOU | Total | Over | 218.5 | 219.5 | 1 | 1 | 13 | — | None recorded |
| GSW at SAS | Spread | SAS | -13.5 | -12.5 | 1 | 1 | 14 | — | None recorded |
| POR at SAC | Total | Over | 230.5 | 229.5 | -1 | 1 | 10 | — | None recorded |
| MEM at NOP | Moneyline | NOP | 126 | 136 | -1.8 | 0.6 | — | — | None recorded |
| GSW at SAS | Moneyline | SAS | -608 | -707 | 1.8 | 0.6 | — | — | None recorded |
| MIL at ORL | Spread | ORL | -8.5 | -9 | -0.5 | 0.5 | 1 | — | None recorded |
| NYK at IND | Spread | IND | 6.5 | 7 | 0.5 | 0.5 | 5 | — | None recorded |
| ATL at CHI | Spread | CHI | 6.5 | 7 | 0.5 | 0.5 | 10 | — | None recorded |
| UTA at HOU | Spread | HOU | -17.5 | -17 | 0.5 | 0.5 | 6 | — | None recorded |
| OKC at LAC | Total | Over | 222 | 222.5 | 0.5 | 0.5 | 10 | — | None recorded |
| ATL at CHI | Moneyline | CHI | 215 | 229 | -1.4 | 0.47 | — | — | None recorded |
| CLE at MIA | Moneyline | MIA | -130 | -136 | 1.1 | 0.37 | — | — | None recorded |
| POR at SAC | Moneyline | SAC | 423 | 390 | 0.8 | 0.27 | — | — | None recorded |
| UTA at HOU | Moneyline | HOU | -1538 | -1621 | 0.3 | 0.1 | — | — | None recorded |
| MIL at ORL | Moneyline | ORL | -377 | -386 | 0.2 | 0.07 | — | — | None recorded |
| OKC at LAC | Moneyline | LAC | 235 | 233 | 0.1 | 0.03 | — | — | None recorded |
| NYK at IND | Total | Over | 219.5 | 219.5 | 0 | 0 | 0 | — | None recorded |
| CLE at MIA | Total | Over | 235.5 | 235.5 | 0 | 0 | 0 | — | None recorded |
| POR at SAC | Spread | SAC | 10.5 | 10.5 | 0 | 0 | 0 | — | None recorded |
| OKC at LAC | Spread | LAC | 7.5 | 7.5 | 0 | 0 | 0 | — | None recorded |
Data as of 2026-11-13 07:39 UTCSource: Kelly's consensus of the US sportsbooks it tracks: the sharp-weighted median line, margin removed per book; Each sportsbook's own price via Kelly's odds feed; per-book prices on askkelly.ai only; Kelly's steam signal (signals rules, version 1); Kelly's injury status from reported news, each source linked on the player's page9 NBA games on Fri, Nov 13 (Eastern time); 15 US sportsbooks quoting; a line's open is Kelly's first consensus for it.Moneyline moves are in home win-chance points; the default order counts 3 of them as one spread point.
Exchange price is locked: Kalshi and Polymarket prices stay internal to Kelly.Fair price is locked: Kelly shows no fair price or edge on its public pages (D21).
The same consensus on the API and MCP
GET https://api.askkelly.ai/v1/slate?date=2026-11-13&tz=America/New_York&sport=nba
get_slate {"date": "2026-11-13", "tz": "America/New_York", "sport": "nba"}Then get_market for each market: the consensus line and price, its open and its move. Per-book prices show on askkelly.ai only.